![]() | Curriculum Vitae |
|
|
| 1998-1999: | MSc Tropical Coastal Management University of Newcastle Newcastle upon Tyne, U.K. Summary of MSc coursework |
| 1994-1996: | BSc Biological Oceanography University of Washington Seattle, U.S.A. Summary of BSc coursework |
| 1992-1994: | Associate of Arts and Science Shoreline CC Seattle, U.S.A. |
| 1983-1986: | Upper Secondary School Sigtuna Skola Humanistiska Läroverk Sigtuna, Sweden |
| 1981-1983: | Secondary School International School of Tanganyika Ltd. Dar es Salaam, Tanzania |
| 1/98-8/98: | Research Assistant Marine Research Division Scripps Institution of Oceanography San Diego, U.S.A. |
| 11/97-12/97: | Various temporary jobs University of California San Diego San Diego, U.S.A. |
| 8/97-10/97: | Volunteer fieldwork (Seychelles) Crustacean biogeography study Smithsonian Tropical Research Institute Panama |
| 3/97-4/97: | Sales University Bookstore University of California San Diego San Diego, U.S.A. |
| 1/95-7/96: | Research Assistant Biological Oceanography (Antarctic Research) University of Washington Seattle, U.S.A. |
| 9/90-5/91: | Destination Manager Scandinavian tourism in Seychelles Globetrotter (travel agency) Mahé, Seychelles |
| 3/90-8/90: | Assistant Multilateral development World Bank Group, Ministry of Foreign Affairs Stockholm, Sweden |
| 3/88-2/90: | Assistant Translation (French-Swedish)/general office duties Air France Stockholm, Sweden |
| 11/87-2/88: | Receptionist EgoOptiska AB Stockholm, Sweden |
| 8/86-8/87: | Au-pair Lausanne, Switzerland |
| 5/99-6/99: | Seychelles MSc dissertation | Objective: obtain data for MSc dissertation on ecological and socioeconomic impacts in Seychelles of the 1998 coral bleaching event. |
| 12/99: | River Tyne Estuary, UK MSc project | Objective: obtain water samples and data for water quality analysis of the River Tyne. |
| 5/98-6/98: | Chukchi Sea, Arctic Ocean AWS-98 | Objective: obtain and investigate coldwater marine organisms as a source of novel anticancer agents. |
| 8/97-10/97: | Seychelles Volunteer work | Objective: obtain samples for a study on the biogeography of the coral-dwelling snapping shrimp Alpheus lottini. |
| 4/96-5/96: | Duwamish River Estuary, USA BSc research project | Objective: obtain samples for a physiological study on salinity stress in the copepod Eurytemora americana. |
| 1995-96: | Puget Sound, USA Oceanographic studies | Objective: gather oceanographic data and conduct benthic surveys of polluted sites. |
| PC, Macintosh and Unix systems: MS Office (Word, Excel, Powerpoint & Access); Quattro Pro; Sigma Plot; Minitab; PRIMER; Idrisi (GIS); Bilko (Image Processing Software); Adobe Photoshop; Fortran; BASIC; SB Modeller; TideCalc; ABASIM; EndNote 3; HTML |
| Fluent in English, French and Swedish |
| SCUBA certification (1992) |
| Driver's licence (1986) |
| GPS/Navigation/Boating experience |
| GIS/Satellite and airborne image analysis |
| Environmental Impact Assessment |
| Underwater Visual Census/SCUBA monitoring techniques (reef fish and invertebrates) |
| Oceanographic surveying/sampling (Shipboard) |
Laboratory experience: SDS-PAGE, microscopy, spectrophotometry, micro-organism/ plankton isolation and culturing, water quality analysis, grain-size analysis (carbonate sediments), reef fish/invertebrate taxonomy, sample preservation, general laboratory techniques and safety procedures. |
| International Society of Reef Studies (ISRS); Coral Reefs |
| Natural Resources Management; Pollution control; Marine Ecology; Human rights; Philosophy/ethics; Foreign cultures/languages |
| Travelling; SCUBA; Windsurfing; Hiking and other outdoor activities |
![]() | (oceanna@swipnet.se) |
|
|
|
| Anna C. Liljevik |