Audio 97-98
1997 Japan
T Q Comments
970209 Tokyo 105 10 CDr
970210 Tokyo 120 10 CDr
970211 Tokyo 120 10 CDr
970213 Kurashiki 120 10 CDr
970214 Fukuoka 120 10 CDr
970216 Nagoya 120 10
970217 Osaka 120 10 CDr
970218 Osaka 120 10 CDr
970220 Sendai 120 10 CDr
970222 Akita 120 10 CDr
970224 Sapporo 120 10
1997 North America
970331 St. Johns 120 10
970401 St. Johns 110 10
970405 Moncton 120 10
970406 Halifax 120 10
970407 Fredericton 120 10
970408 St. John 120 10
970409 Bangor 120 10
970410 Portland 115 10
970411 Durham 120 10 CDr
970412 Waltham 110 10
970413 Wayne 110 10
970415 Northampton 110 10
970417 Providence 110 10
970418 Albany 110 10 CDr
970419 Hartford 100 10 CDr
970420 W. Long Branch 110 10 CDr
970422 Indiana 110 10 CDr
970424 Utica 120 10 CDr
970425 Olean 120 10 CDr
970427 Boalsburg 120 10 CDr
970428 Wheeling 120 10 CDr
970429 Muncie 120 10 CDr
970501 Evansville 120 7
970502 Memphis 90 9 CDr
970503 Huntsville 110 10 CDr
1997 North America, Canada
970803 Lincoln 100 10 CDr
970804 Lenox 100 10 CDr
970805 Montreal 100 10
970807 Toronto 100 10 CDr
970808 Darien Center 100 8
970809 Burgettstown 100 8
970810 Clarkston 105 9 distorsion on some tracks
970812 Scranton 100 10 CDr
970813 Hershey 100 10 CDr
970815 Holmdel 105 10 CDr
970816 Mansfield 110 10
970817 Wantagh 100 10
970818 Wallingford 100 10 Alabama - cut
970820 Philadelphia 100 10
970822 Virginia Beach 100 10
970823 Vienna 100 14 SB (c) Back at the Wolftrap
970824 Vienna 100 14 SB (c)
970826 Cuyahoga Falls 100 10
970827 Noblesville 100 10
970828 Tinley Park 100 10
970829 St. Paul 100 10
970831 Kansas City 105 10
1997 Europe
970927 Bologna 20 10 FM CD A highway of diamonds
971001 Bournemouth 100 10 (c) Tailgates..
971002 Bournemouth 100 10
971003 Cardiff 100 10 CD Never mind the bollocks
971005 London 100 10 CD Lovesick at Wembley
1997 U.S.
971024 Starkville 110 10
971025 Jackson 110 10
971026 Mobile 110 10
971028 Athens 110 9
971029 Athens 110 9
971030 Columbus 100 8
971031 Tuscaloosa 110 10
971101 Asheville 110 10
971102 Columbia 100 10 sound-dropouts throughout
971102 Columbia 110 9
971104 Knoxville 110 9
971105 Huntington 110 9
971107 Columbus 110 9
971108 Dayton 110 10
971109 Bloomington 110 10
971111 Lisle 110 10
971112 Milwaukee 110 10
971114 San Jose 100 10
971201 Atlanta 110 10
971201 Atlanta s-check 35 6
971202 Atlanta 100 9
971202 Atlanta s-check 20 6
971204 Washington 105 8
971205 Washington 100 9
971208 New York City 110 10
971208 New York City 110 14 SB CD Tonight I´ll be playing here for you
971209 Boston 105 10
971210 Philadelphia 110 10
971211 Philadelphia 110 10
971213 Chicago 105 10
971214 Chicago 100 10
971216 Los Angeles 105 10
971217 Los Angeles 100 10
971218 Los Angeles 105 10 CDr
971219 Los Angeles 100 10 CDr Even after all these years..
971220 Los Angeles 100 10 (c) Oh babe it ain´t no lie
1998 U.S.
980113 New London 105 9
980114 New London 105 10 CD Not dark yet
980116 New York City 100 10 (c) Time and time again
980117 New York City 100 10
980118 New York City 100 10
980120 New York City 105 10
980121 New York City 105 10 CD Madison Square Garden
980123 Boston 105 10
980124 Boston 105 10
980127 Poughkeepsie 100 9
980128 Syracuse 100 8
980130 Brookville 100 10
980131 Atlantic City 90 10
980201 Newark 100 10
980202 Springfield 100 10
980214 Cleveland 100 10
980215 Toledo 100 10 CD A knife, a fork..
980217 St. Louis 90 10
980219 Cincinnati 90 9
980220 Bristol 100 10
980222 Fairfax 100 10
1998 North /South America
980330 Miami 90 10
980331 Miami 90 10
980404 Buenos Aires
980405 Buenos Aires
980407 Monte Video
980409 Porto Allegre
980411 Rio de Janeiro 10 14 SB Duet w Stones
980413 Sao Paulo 90 7 CDr
980415 Santiago
1998 North America
980513 Vancouver 100 10
980514 Vancouver 90 9
980516 George 90 10
980517 George 90 9
980519 San José 100 14 SB CD San José Soundboard
980521 Los Angeles 90 10
980522 Los Angeles 90 10
980523 Anaheim 90 10
1998 Europe
980530 Nurburg 90 10
980531 Nurnberg 90 10 CDr
980602 Leipzig 105 10 CDr
980603 Berlin 100 10 CDr
980604 Rostock 100 10 CDr
980606 Malmö 90 10 CDr
980607 Oslo 100 10 CDr
980609 Stockholm 105 10 CD "At the Globe"
980610 Göteborg 105 10 CDr
980611 Köpenhamn 110 10 CDr
980612 Hamburg 110 10
980614 Bremen 110 10
980615 Rotterdam 90 10
980616 Essen 105 10
980617 Bryssel 115 10
980619 Belfast 90 5
980620 Newcastle 90 10 (c) Jack the cowboy..
980621 Glasgow 90 10
980623 Sheffield 90 10
980624 Birmingham 105 10 (c) Bette Davies style
980625 Manchester 100 10
980626 Roskilde 90 10 CDr
980627 London 100 10 `till I fell from dif.source
980628 Glastonbury 90 9 CDr Glastonbury 98
980630 Paris 100 10 (c) Neverending tour in France
980701 Dijon 105 10 (c) Neverending tour in France
980703 Montreux 100 9
980704 Villafranca 105 10 CDr Stars from the darkest night
980705 Rom 105 10 CDr
980706 Lucca 105 10
980709 Turin 105 10 CDr
980711 Escalare 105 5
980712 Frauenfeld 100 10
1998 Australia,New Zeeland & Hawaii
980819 Melbourne 130 10 CDr
980821 Melbourne 110 9
980822 Melbourne 110 9
980824 Adeleide 110 10
980826 Perth 100 7
980828 Darvin 110 8
980830 Townesville
980901 Brisbane 110 10
980903 Sydney 110 10 CDr
980904 Sydney 110 9 CDr
980905 Wollongong 110 9
980907 Glenfield 110 9
980908 Glenfield 110 9
980910 Wellington 110 9
980912 Christchurch 110 10
980917 Maui 110 9
980919 Honolulu 110 9
1998 North America, Canada
980922 Puyalupe 100 9
980922 Puyalupe 90 11 SB, Maggie-missing, really poor sound
980923 Portland 100 9
980924 Eugene 100 9
980925 Concord 100 9
980926 Mountain View 90 9
980927 Reno 100 9
981015 Calgary
981016 Edmonton
981018 Saskatoon
981020 Regina 105 9
981021 Winnipeg 105 9
981022 Duluth 105 9 CDr
981023 Minneapolis 105 10
105 10 CDr, SB
981025 Chicago 100 10
981026 Indianapolis 100 10 CDr
981028 Auburn Hills 110 10
981029 Toronto 110 9
981030 Kanata 110 10 CDr Native land
981101 New York 100 9
981102 Syracuse 105 8
981103 Rochester 110 9 some problems with recording levels
981105 College Park 105 9
981107 Atlanta 105 9 CDr
To the top