Munkedal Lilla Foss weather
Latitude N 58° 28' 30" Longitude E 11° 40' 12" Elevation 62 m
Records began on 30 december 2008. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 9,1 °C | at 13:43 on 09 januari 2009 |
| Lowest Temperature | -22,1 °C | at 05:46 on 08 januari 2010 |
| Highest Dew Point | 8,6 °C | at 09:06 on 12 januari 2012 |
| Lowest Dew Point | -18,1 °C | at 08:33 on 23 januari 2013 |
| Highest Apparent Temperature | 107,3 °C | at 14:18 on 04 januari 2011 |
| Lowest Apparent Temperature | -40,7 °C | at 18:41 on 06 januari 2011 |
| Lowest Wind Chill Temperature | -46,5 °C | at 18:41 on 06 januari 2011 |
| Highest Heat Index | 290,0 °C | at 18:55 on 06 januari 2011 |
| Highest Minimum | 6,3 °C | at 23:57 on 07 januari 2014 |
| Lowest Maximum | -11,8 °C | at 12:35 on 05 januari 2010 |
| Highest Humidity | 100 % | at 00:06 on 01 januari 2012 |
| Lowest Humidity | 58 % | at 12:07 on 24 januari 2014 |
| Highest Daily Range | 15,6 °C | on 08 januari 2009 |
| Lowest Daily Range | 1,0 °C | on 06 januari 2013 |
| Rainfall | ||
| Highest Rain Rate | 46,8 mm/hr | at 11:26 on 03 januari 2013 |
| Highest Hourly Rainfall | 4,5 mm | at 19:07 on 05 januari 2011 |
| Highest Daily Rainfall | 25,2 mm | on 12 januari 2009 |
| Highest Monthly Rainfall | 60,3 mm | januari 2012 |
| Longest Dry Period | 20 days | to 31 januari 2014 |
| Longest Wet Period | 16 days | to 11 januari 2014 |
| Wind | ||
| Highest Wind Gust | 17,3 m/s | at 12:34 on 29 januari 2014 |
| Highest Wind Speed Average | 12,9 m/s | at 01:27 on 04 januari 2012 |
| Highest Daily Wind Run | 465,2 km | on 24 januari 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 959,2 mb | at 02:47 on 04 januari 2012 |
| Highest Pressure (sl) | 1045,3 mb | at 23:51 on 31 januari 2012 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2014-08-26 22:20:00
powered by
Cumulus v1.9.4 (1097)