Welcome to my album chart. The chart has nothing to do with any sales of the records. My chart shows every week what is my favourite albums at the moment. The main criteria are for be on the chart is that I have the album on CD or tape. The only thing that matters is my feelings about the record. The chart is purely based on my personal taste. Important is if I been listening to the album lately. If I also like it surely will rise on the chart. Sometime ago this chart was nominate as site of the day on the Swedish newspaper 'Expressen' site. You can check it out here.
At the moment I about to rearrange how this page a bit. I hope that it will in the end be a better page than it was.
Sometimes you might notice that albums that are not that new are high on the chart. One example is Sheryl Crow with her second album, the reason that Sheryl took over 52 weeks to reach the top position is that it took me sometime to discover what a great album it really was.
|
There have been over 250 charts since the first one back in 1991. The first chart #1 one the chart was Rainbirds with their third album "Two faces". It only stayed one week at number one before Rainbirds second album went to the #1 as a new entry. Over the years Rainbirds have had 7 number ones on my chart. The artist that has spent most week with one album is Sarah McLachlan. Her album "Fumbling towards ecstasy" stayed 12 weeks at #1 back in 1996. This year Heather Nova has with her third album "Siren" been the longest at #1 with 8 week (w.23-30). |
|
The first #1 of 1998 is Regina Lund with her debut album "Unique".This is only the 4th Swedish artist to make to #1. The other albums are Lousie Hoffsten "Rhythm and blonde", Marie Fredriksson "Den ständiga resan" and Mutts "Mutts".Last weeks #1 Rainbirds drops to #2. Rainbirds have so far 6 #1over the years. The latest album by John Hiatt "Little head" this week makes a big jump from #38 to #8. This is John Hiatt's first stay in the top 10. This week Aimee Mann's "I'm with stupid" from 1995 finally makes in to the top 10 after 59 weeks on the chart (previous peek #11). Other interesting albums in the top 10 is Fra lippo lippi's "The best of.." because this is its second time in the top 10. |
IDAG = today FV = last week 2V = two weeks ago
BP = peek position on the chart ANT.V. = number of weeks on the chart
Red = New entry (NY) Green = Re entry (RE)Bold = a climber on the chart (in IDAG)
| ARTIST | TITEL | |||||
| 1 | Regina Lund | Unique | ||||
| 2 | Rainbirds | Forever | ||||
| 3 | 'Til Tuesday | Coming up close - a retrospective | ||||
| 4 | Madonna | Something to remember | ||||
| 5 | The Pretenders | Learning to crawl | ||||
| 6 | The Sundays | Static & silence | ||||
| 7 | Fra lippo lippi | The best of F.L.L 85-95 | ||||
| 8 | John Hiatt | Little head | ||||
| 9 | Prefab sprout | Andromeda heights | ||||
| 10 | Aimee Mann | I'm with stupid | ||||
| 11 | Rainbirds | Making memory | ||||
| 12 | Indigo girls | Shaming of the sun | ||||
| 13 | Jill Sobule | Happy town | ||||
| 14 | Lush | Lovelife | ||||
| 15 | Sarah McLachlan | Surfacing | ||||
| 16 | Patti Smith | Horses | ||||
| 17 | John Hiatt | Stolen moments | ||||
| 18 | Cocteau twins | Garlands | ||||
| 19 | 'Til Tuesday | Everything is different now | ||||
| 20 | Mutts | Mutts | ||||
| 21 | Max Sharam | A million year girl | ||||
| 22 | Sarah McLachlan | Fumbling towards ecstasy | ||||
| 23 | Enya | Paint the sky with stars | ||||
| 24 | Indigo girls | Rites of passage | ||||
| 25 | Sheryl Crow | Sheryl Crow | ||||
| 26 | Veruca salt | American thighs | ||||
| 27 | Cocteau twins | Blue bell knoll | ||||
| 28 | Heather Nova | Oyster | ||||
| 29 | Maria McKee | Life is sweet | ||||
| 30 | Veruca Salt | Eight arms to hold you | ||||
| 31 | Rosanne Cash | 10 song demo | ||||
| 32 | Cowboy junkies | Lay it down | ||||
| 33 | Maggie Reilly | Midnight sun | ||||
| 34 | Suzanne Vega | Suzanne Vega | ||||
| 35 | Black | Wonderful life | ||||
| 36 | Stina Nordenstam | Dynamite | ||||
| 37 | Honey is cool | Crazy love | ||||
| 38 | Sophie Zelmani | Sophie Zelmani | ||||
| 39 | Suzanne Vega | Nine objects of desire | ||||
| 40 | Souls | Bird fish or inbeetween | ||||
| 41 | Cocteau twins | Milk & kisses | ||||
| 42 | Louise Hoffsten | 6 | ||||
| 43 | The Cardigans | Life | ||||
| 44 | Peter Gabriel | Shaking the tree | ||||
| 45 | Eagle-eye Cherry | Desireless | ||||
| 46 | Texas | White on blond | ||||
| 47 | Cocteau twins | Victorialand | ||||
| 48 | Rainbirds | Call me easy say I'm strong... | ||||
| 49 | Rainbirds | Two faces | ||||
| 50 | Sara Isaksson | Walking through and by | ||||
| 51 | Lolita pop | Regn av dagar 1982-1990 | ||||
| 52 | Aimee Mann | Whatever | ||||
| 53 | Cocteau twins | The pink opaque | ||||
| 54 | Paula Hedvig | Fields | ||||
| 55 | Fra lippo lippi | Dreams | ||||
| 56 | Indigo girls | 4.5 | ||||
| 57 | Cowboy junkies | Studio | ||||
| 58 | 'Til Tuesday | Welcome home | ||||
| 59 | The Cardigans | Emmerdale | ||||
| 60 | Annabel Lamb | Once bitten | ||||
| 61 | Indigo girls | Indigo girls | ||||
| 62 | Fra lippo lippi | Songs | ||||
| 63 | Cocteau twins | Heaven or Las Vegas | ||||
| 64 | Lolita pop | Lolita pop | ||||
| 65 | Lolita pop | Att ha fritidsbåt | ||||
| 66 | Cowboy junkies | Black eyed man | ||||
| 67 | Suzanne Vega | 99.9 F | ||||
| 68 | Rainbirds | In a different light | ||||
| 69 | Julia Fordham | Julia Fordham | ||||
| 70 | The Clash | London calling | ||||
| 71 | The Cranberries | To the faithful departed | ||||
| 72 | Julia Fordham | Porcelain | ||||
| 73 | The Beatles | 1962 - 66 | ||||
| 74 | Fra lippo lippi | The color album | ||||
| 75 | Luscious Jackson | Fever in fever out | ||||
| 76 | The Cardigans | First band on the moon | ||||
| 77 | Liz Phair | Whip-smart | ||||
| 78 | Nada surf | High/low | ||||
| 79 | Liz Phair | Exile in Guyville | ||||
| 80 | Fra lippo lippi | Light and shades | ||||
| 81 | Sheryl Crow | Tuesday night music club | ||||
| 82 | Michelle Shocked | Arkansas traveler | ||||
| 83 | Enya | The Celts | ||||
| 84 | Lisa Germano | Geek the girl | ||||
| 85 | Prefab sprout | A life of suprises | ||||
| 86 | Clannad | Pastpresent | ||||
| 87 | BoDeans | Black and white | ||||
| 88 | Cowboy junkies | The Trinity session | ||||
| 89 | Cowboy junkies | Pale sun crescent moon | ||||
| 90 | Toni Childs | The woman's boat | ||||
| 91 | Cocteau twins | Four-calendar cafe | ||||
| 92 | The The | Soul miming | ||||
| 93 | The The | Hanky panky | ||||
| 94 | Indigo girls | 1200 curfews | ||||
| 95 | Enya | The memory of trees | ||||
| 96 | Cowboy junkies | Whites off earth now !!! | ||||
| 97 | Enya | Watermark | ||||
| 98 | Indigo girls | Swamp ophelia | ||||
| 99 | The Beatles | 1967 - 70 | ||||
| 100 | Rainbirds | Rainbirds |
This was compiled by Fredrik Eklund ©1998. The chart shows every week what is my favorite albums. The main criteria are for be on the chart is that I have the album on CD or tape. The only thing that matters is my feelings about the record. The chart is purely based on my personal taste.
The first chart was published on the internet 980111
Last updated 980923
So far there have been people here since 980111.
If you have any questions e-mail me