Welcome to my album chart. The chart has nothing to do with any sales of the records. My chart shows every week what is my favourite albums at the moment. The main criteria are for be on the chart is that I have the album on CD or tape. The only thing that matters is my feelings about the record. The chart is purely based on my personal taste. Important is if I been listening to the album lately. If I also like it surely will rise on the chart. Sometime ago this chart was nominate as site of the day on the Swedish newspaper 'Expressen' site. You can check it out here.
At the moment I about to rearrange how this page a bit. I hope that it will in the end be a better page than it was.
Sometimes you might notice that albums that are not that new are high on the chart. One example is Sheryl Crow with her second album, the reason that Sheryl took over 52 weeks to reach the top position is that it took me sometime to discover what a great album it really was.
|
There have been over 250 charts since the first one back in 1991. The first chart #1 one the chart was Rainbirds with their third album "Two faces". It only stayed one week at number one before Rainbirds second album went to the #1 as a new entry. Over the years Rainbirds have had 7 number ones on my chart. The artist that has spent most week with one album is Sarah McLachlan. Her album "Fumbling towards ecstasy" stayed 12 weeks at #1 back in 1996. This year Heather Nova has with her third album "Siren" been the longest at #1 with 8 week (w.23-30). |
|
This week the Rainbirds now have three albums in the top 10 as their 1994 Best of album enters the chart at #3. This is the 7th album from the Rainbirds that have entered the chart. All previous six albums have reached the number one spot. "The mercury years" album from the Rainbirds is hot contender for next week's number one spot together with this week's number one Tanya Donelly and Rainbirds 5th studio album - Making memory. Tanya Donelly have been at the #1 spot for two straight weeks will it be a third in a row? I think that the Rainbirds will top the chart next week as I feel today, but much can change in a week. Maybe there will be another album that will get it only time will tell. This week there are as the last weeks' albums that make big climb the chart. Two albums that I mentioned the last weeks are The Adventures (#19) and Toni Childs (#18), both have been shooting up the chart the last couple of weeks. The biggest winner this week is Rainbirds as all their albums climb the chart. |
IDAG = today FV = last week 2V = two weeks ago
BP = peek position on the chart ANT.V. = number of weeks on the chart
Red = New entry (NY) Green = Re entry (RE)Bold = a climber on the chart (in IDAG)
| ARTIST | TITEL | |||||
| Tanya Donelly | Lovesongs for underdogs | |||||
| Rainbirds | Making memory | |||||
| Rainbirds | The Mercury years the best of 87-94 | |||||
| Stina Nordenstam | Dynamite | |||||
| Regina Lund | Unique | |||||
| Jules Shear | Between us | |||||
| The Merrymakers | Bubblegun | |||||
| Rainbirds | Forever | |||||
| 'Til Tuesday | Coming up close - a retrospective | |||||
| Nationalteatern | Greatest hits | |||||
| The Sundays | Static & silence | |||||
| Cocteau twins | Garlands | |||||
| Sarah McLachlan | Fumbling towards ecstasy | |||||
| The Merrymakers | No sleep 'til famous | |||||
| Luscious Jackson | In search of Manny | |||||
| John Hiatt | Stolen moments | |||||
| Cowboy junkies | Lay it down | |||||
| Toni Childs | The woman's boat | |||||
| The Adventures | Trading secrets with the moon | |||||
| Indigo girls | Shaming of the sun | |||||
| Marie Fredriksson | Efter stormen | |||||
| Cowboy junkies | Black eyed man | |||||
| John Hiatt | Little head | |||||
| Merril Bainbridge | The garden | |||||
| 'Til Tuesday | Everything is different now | |||||
| Rainbirds | In a different light | |||||
| Prefab sprout | Andromeda heights | |||||
| Souls | Bird fish or inbeetween | |||||
| Sarah McLachlan | Surfacing | |||||
| Jewel | Pieces of you | |||||
| The Mopeds | The hills are alive with the sound of mopeds | |||||
| Fra lippo lippi | The best of F.L.L 85-95 | |||||
| Sheryl Crow | Sheryl Crow | |||||
| Maria McKee | Life is sweet | |||||
| Madonna | Something to remember | |||||
| Suzanne Vega | Suzanne Vega | |||||
| Veruca salt | American thighs | |||||
| Aimee Mann | I'm with stupid | |||||
| Aimee Mann | Whatever | |||||
| Rainbirds | Two faces | |||||
| Heather Nova | Oyster | |||||
| Max Sharam | A million year girl | |||||
| Rainbirds | Call me easy say I'm strong... | |||||
| 'Til Tuesday | Welcome home | |||||
| Veruca Salt | Eight arms to hold you | |||||
| Indigo girls | Rites of passage | |||||
| Cowboy junkies | Pale sun crescent moon | |||||
| 'Til Tuesday | Voices carry | |||||
| Suzanne Vega | Nine objects of desire | |||||
| Sophie Zelmani | Sophie Zelmani | |||||
| The Pretenders | Learning to crawl | |||||
| Rainbirds | Rainbirds | |||||
| Cocteau twins | Blue bell knoll | |||||
| Fra lippo lippi | The color album | |||||
| Rosanne Cash | 10 song demo | |||||
| Suzanne Vega | 99.9 F | |||||
| Honey is cool | Crazy love | |||||
| Patti Smith | Horses | |||||
| Cocteau twins | The pink opaque | |||||
| Lush | Lovelife | |||||
| Various artists | Tom's album | |||||
| The Clash | London calling | |||||
| Sheryl Crow | Tuesday night music club | |||||
| The Beatles | 1962 - 66 | |||||
| Eagle-eye Cherry | Desireless | |||||
| Grass show | Something smells good in stinkville | |||||
| Cocteau twins | Milk & kisses | |||||
| The Cardigans | Life | |||||
| Jill Sobule | Happy town | |||||
| Indigo girls | Indigo girls | |||||
| Mutts | Mutts | |||||
| Martyn Joseph | Being there | |||||
| Cowboy junkies | The Trinity session | |||||
| Cowboy junkies | Studio | |||||
| Reeperbahn | 1979 - 1983 |
This was compiled by Fredrik Eklund ©1998. The chart shows every week what is my favorite albums. The main criteria are for be on the chart is that I have the album on CD or tape. The only thing that matters is my feelings about the record. The chart is purely based on my personal taste.
This chart was first published on the internet 980321
This page was created 980923
This page was last update 980923
You are visitor on this page since 980923.
If you have any questions e-mail me