Welcome to my album chart. The chart has nothing to do with any sales of the records. My chart shows every week what is my favourite albums at the moment. The main criteria are for be on the chart is that I have the album on CD or tape. The only thing that matters is my feelings about the record. The chart is purely based on my personal taste. Important is if I been listening to the album lately. If I also like it surely will rise on the chart. Sometime ago this chart was nominate as site of the day on the Swedish newspaper 'Expressen' site. You can check it out here.
At the moment I about to rearrange how this page a bit. I hope that it will in the end be a better page than it was.
Sometimes you might notice that albums that are not that new are high on the chart. One example is Sheryl Crow with her second album, the reason that Sheryl took over 52 weeks to reach the top position is that it took me sometime to discover what a great album it really was.
|
There have been over 250 charts since the first one back in 1991. The first chart #1 one the chart was Rainbirds with their third album "Two faces". It only stayed one week at number one before Rainbirds second album went to the #1 as a new entry. Over the years Rainbirds have had 7 number ones on my chart. The artist that has spent most week with one album is Sarah McLachlan. Her album "Fumbling towards ecstasy" stayed 12 weeks at #1 back in 1996. This year Heather Nova has with her third album "Siren" been the longest at #1 with 8 week (w.23-30). |
|
On the chart this week Tanya Donelly stays put at the #1 position for the third week in a row. The Rainbirds this week have 3 albums in the top 10 and all their seven albums are now in the top 50. In the rest of the top 10 Sheryl Crow makes a big leap from #33 to #10, the biggest reason is that I listen to the album a lot lately and now think that the album is better even than her debut album. The rest of the albums in top 10 only have marginal movement. Just outside the top 10 are some albums that are heading towards it. The albums are John Hiatt with his album Stolen moments, Toni Childs with her album The woman's boat and finally The Adventures with their album Trading secrets with the moon. |
IDAG = today FV = last week 2V = two weeks ago
BP = peek position on the chart ANT.V. = number of weeks on the chart
Red = New entry (NY) Green = Re entry (RE)Bold = a climber on the chart (in IDAG)
| ARTIST | TITEL | |||||
| Tanya Donelly | Lovesongs for underdogs | |||||
| Rainbirds | The Mercury years the best of 87-94 | |||||
| Rainbirds | Making memory | |||||
| Stina Nordenstam | Dynamite | |||||
| Jules Shear | Between us | |||||
| Rainbirds | Forever | |||||
| Regina Lund | Unique | |||||
| The Merrymakers | Bubblegun | |||||
| 'Til Tuesday | Coming up close - a retrospective | |||||
| Sheryl Crow | Sheryl Crow | |||||
| John Hiatt | Stolen moments | |||||
| Nationalteatern | Greatest hits | |||||
| The Sundays | Static & silence | |||||
| Toni Childs | The woman's boat | |||||
| The Merrymakers | No sleep 'til famous | |||||
| The Adventures | Trading secrets with the moon | |||||
| Sarah McLachlan | Fumbling towards ecstasy | |||||
| Cowboy junkies | Lay it down | |||||
| Cocteau twins | Garlands | |||||
| Rainbirds | In a different light | |||||
| John Hiatt | Little head | |||||
| Luscious Jackson | In search of Manny | |||||
| Sarah McLachlan | Surfacing | |||||
| Indigo girls | Shaming of the sun | |||||
| Prefab sprout | Andromeda heights | |||||
| Cowboy junkies | Black eyed man | |||||
| 'Til Tuesday | Everything is different now | |||||
| Marie Fredriksson | Efter stormen | |||||
| Merril Bainbridge | The garden | |||||
| Jewel | Pieces of you | |||||
| Maria McKee | Life is sweet | |||||
| Souls | Bird fish or inbeetween | |||||
| Aimee Mann | I'm with stupid | |||||
| Rainbirds | Call me easy say I'm strong... | |||||
| Rainbirds | Two faces | |||||
| Aimee Mann | Whatever | |||||
| Madonna | Something to remember | |||||
| Veruca salt | American thighs | |||||
| The Mopeds | The hills are alive with the sound of mopeds | |||||
| Fra lippo lippi | The best of F.L.L 85-95 | |||||
| Max Sharam | A million year girl | |||||
| Rainbirds | Rainbirds | |||||
| Heather Nova | Oyster | |||||
| Suzanne Vega | Nine objects of desire | |||||
| 'Til Tuesday | Welcome home | |||||
| Suzanne Vega | Suzanne Vega | |||||
| Veruca Salt | Eight arms to hold you | |||||
| 'Til Tuesday | Voices carry | |||||
| Cowboy junkies | Pale sun crescent moon | |||||
| Indigo girls | Rites of passage | |||||
| Heather Nova | Blow | |||||
| Cocteau twins | Blue bell knoll | |||||
| Sophie Zelmani | Sophie Zelmani | |||||
| Rosanne Cash | 10 song demo | |||||
| Suzanne Vega | 99.9 F | |||||
| Fra lippo lippi | The color album | |||||
| The Pretenders | Learning to crawl | |||||
| Honey is cool | Crazy love | |||||
| Grass show | Something smells good in stinkville | |||||
| Cocteau twins | The pink opaque | |||||
| Lush | Lovelife | |||||
| Martyn Joseph | Being there | |||||
| Sheryl Crow | Tuesday night music club | |||||
| Jill Sobule | Happy town | |||||
| Patti Smith | Horses | |||||
| The Beatles | 1962 - 66 | |||||
| The Clash | London calling | |||||
| Cocteau twins | Milk & kisses | |||||
| Various artists | Tom's album | |||||
| Texas | White on blond | |||||
| Cowboy junkies | The Trinity session | |||||
| The Cardigans | Life | |||||
| Indigo girls | Indigo girls | |||||
| Eagle-eye Cherry | Desireless | |||||
| Cowboy junkies | Studio |
This was compiled by Fredrik Eklund ©1998. The chart shows every week what is my favorite albums. The main criteria are for be on the chart is that I have the album on CD or tape. The only thing that matters is my feelings about the record. The chart is purely based on my personal taste.
This first chart was published on the internet 980328
This page was created 980923
This page was last update 980923
You are visitor on this page since 980923.
If you have any questions e-mail me