Welcome to my album chart. The chart has nothing to do with any sales of the records. My chart shows every week what is my favourite albums at the moment. The main criteria are for be on the chart is that I have the album on CD or tape. The only thing that matters is my feelings about the record. The chart is purely based on my personal taste. Important is if I been listening to the album lately. If I also like it surely will rise on the chart. Sometime ago this chart was nominate as site of the day on the Swedish newspaper 'Expressen' site. You can check it out here.
At the moment I about to rearrange how this page a bit. I hope that it will in the end be a better page than it was.
Sometimes you might notice that albums that are not that new are high on the chart. One example is Sheryl Crow with her second album, the reason that Sheryl took over 52 weeks to reach the top position is that it took me sometime to discover what a great album it really was.
|
There have been over 250 charts since the first one back in 1991. The first chart #1 one the chart was Rainbirds with their third album "Two faces". It only stayed one week at number one before Rainbirds second album went to the #1 as a new entry. Over the years Rainbirds have had 7 number ones on my chart. The artist that has spent most week with one album is Sarah McLachlan. Her album "Fumbling towards ecstasy" stayed 12 weeks at #1 back in 1996. This year Heather Nova has with her third album "Siren" been the longest at #1 with 8 week (w.23-30). |
|
Grass show is #1 this week. |
IDAG = today FV = last week 2V = two weeks ago
BP = peek position on the chart ANT.V. = number of weeks on the chart
Red = New entry (NY) Green = Re entry (RE)Bold = a climber on the chart (in IDAG)
| ARTIST | TITEL | |||||
| Grass-show | Something smells good in stinkville | |||||
| Rainbirds | Making memory | |||||
| Stina Nordenstam | Dynamite | |||||
| Rainbirds | The Mercury years the best of 87-94 | |||||
| Sheryl Crow | Sheryl Crow | |||||
| Toni Childs | The woman's boat | |||||
| Rainbirds | Forever | |||||
| Tanya Donelly | Lovesongs for underdogs | |||||
| Sophie Zelmani | Precious burden | |||||
| Nationalteatern | Greatest hits | |||||
| Sarah McLachlan | Fumbling towards ecstasy | |||||
| The Merrymakers | Bubblegun | |||||
| Rainbirds | In a different light | |||||
| Cowboy junkies | Lay it down | |||||
| Prefab sprout | Andromeda heights | |||||
| The Merrymakers | No sleep 'til famous | |||||
| Rainbirds | Call me easy say I'm strong... | |||||
| Rainbirds | Two faces | |||||
| Cowboy junkies | Black eyed man | |||||
| Regina Lund | Unique | |||||
| Maria McKee | Life is sweet | |||||
| Jules Shear | Between us | |||||
| Heather Nova | Blow | |||||
| Sarah McLachlan | Surfacing | |||||
| John Hiatt | Stolen moments | |||||
| Merril Bainbridge | The garden | |||||
| Cocteau twins | Garlands | |||||
| 'Til Tuesday | Coming up close - a retrospective | |||||
| Jewel | Pieces of you | |||||
| The Sundays | Static & silence | |||||
| The Adventures | Trading secrets with the moon | |||||
| John Hiatt | Little head | |||||
| 'Til Tuesday | Everything is different now | |||||
| Aimee Mann | Whatever | |||||
| Rainbirds | Rainbirds | |||||
| Luscious Jackson | In search of Manny | |||||
| Suzanne Vega | Nine objects of desire | |||||
| Martyn Joseph | Being there | |||||
| Aimee Mann | I'm with stupid | |||||
| Indigo girls | Shaming of the sun | |||||
| Fra lippo lippi | The best of F.L.L 85-95 | |||||
| Heather Nova | Oyster | |||||
| Veruca salt | American thighs | |||||
| Marie Fredriksson | Efter stormen | |||||
| Cowboy junkies | Pale sun crescent moon | |||||
| 'Til Tuesday | Welcome home | |||||
| Texas | White on blond | |||||
| Max Sharam | A million year girl | |||||
| 'Til Tuesday | Voices carry | |||||
| Stina Nordenstam | And she closed her eyes | |||||
| Veruca Salt | Eight arms to hold you | |||||
| Suzanne Vega | 99.9 F | |||||
| Stina Nordenstam | Memories of a color | |||||
| Suzanne Vega | Suzanne Vega | |||||
| Maire Brennan | Perfect time | |||||
| Sophie Zelmani | Sophie Zelmani | |||||
| Cocteau twins | Blue bell knoll | |||||
| Madonna | Something to remember | |||||
| Indigo girls | Rites of passage | |||||
| Cocteau twins | The pink opaque | |||||
| Cocteau twins | Milk & kisses | |||||
| Souls | Bird fish or inbeetween | |||||
| Jill Sobule | Happy town | |||||
| Heather Nova | Live from the milky way | |||||
| Cowboy junkies | The Trinity session | |||||
| The Clash | London calling | |||||
| The Beatles | 1962 - 66 | |||||
| Sheryl Crow | Tuesday night music club | |||||
| The Mopeds | The hills are alive with the sound of mopeds | |||||
| Honey is cool | Crazy love | |||||
| Rosanne Cash | 10 song demo | |||||
| The Cardigans | Life | |||||
| Portishead | Dummy | |||||
| Beverly Jo Scott | Honey & hurricanes | |||||
| Nationalteatern | Barn av vår tid |
This was compiled by Fredrik Eklund ©1998. The chart shows every week what is my favorite albums. The main criteria are for be on the chart is that I have the album on CD or tape. The only thing that matters is my feelings about the record. The chart is purely based on my personal taste.
This chart was first published on the internet 980418
This page was created 980923
This page was last update 980923
You are visitor on this page since 980923.
If you have any questions e-mail me