Welcome to my album chart. The chart has nothing to do with any sales of the records. My chart shows every week what is my favourite albums at the moment. The main criteria are for be on the chart is that I have the album on CD or tape. The only thing that matters is my feelings about the record. The chart is purely based on my personal taste. Important is if I been listening to the album lately. If I also like it surely will rise on the chart. Sometime ago this chart was nominate as site of the day on the Swedish newspaper 'Expressen' site. You can check it out here.
At the moment I about to rearrange how this page a bit. I hope that it will in the end be a better page than it was.
Sometimes you might notice that albums that are not that new are high on the chart. One example is Sheryl Crow with her second album, the reason that Sheryl took over 52 weeks to reach the top position is that it took me sometime to discover what a great album it really was.
|
There have been over 250 charts since the first one back in 1991. The first chart #1 one the chart was Rainbirds with their third album "Two faces". It only stayed one week at number one before Rainbirds second album went to the #1 as a new entry. Over the years Rainbirds have had 7 number ones on my chart. The artist that has spent most week with one album is Sarah McLachlan. Her album "Fumbling towards ecstasy" stayed 12 weeks at #1 back in 1996. This year Heather Nova has with her third album "Siren" been the longest at #1 with 8 week (w.23-30). |
|
This week the chart have a new #1 for the forth week running. Three of them has been Swedish artist (Grass-show, Stina Nordenstam and Yvonne). This week it is the second album with the Swedish Yvonne that it is #1. If we look at the albums in the top 5 it will show that 4 out of 5 of them are from Swedish artists. It is not every week that this happens. I think that there are lot of good Swedish music that don't get the response that it deserves. There a two artists that both have previous albums that been at #1 that this week enters the top 10. The artists are Marie Fredriksson and Chris Isaak, that rushes up the chart with about 10 places. In a lower part of the chart Grant Lee Buffalo enters the top 75 for the first time with the album Fuzzy. It is the first album that ever been on the chart from Grant Lee Buffalo I think that it could make it all the way to the top 10. |
IDAG = today FV = last week 2V = two weeks ago
BP = peek position on the chart ANT.V. = number of weeks on the chart
Red = New entry (NY) Green = Re entry (RE)Bold = a climber on the chart (in IDAG)
| ARTIST | TITEL | |||||
| Yvonne | Getting out, getting anywhere | |||||
| Grass-show | Something smells good in stinkville | |||||
| Sheryl Crow | Sheryl Crow | |||||
| Stina Nordenstam | Dynamite | |||||
| Sophie Zelmani | Precious burden | |||||
| Toni Childs | The woman's boat | |||||
| Tanya Donelly | Lovesongs for underdogs | |||||
| Rainbirds | Making memory | |||||
| Marie Fredriksson | I en tid som vår | |||||
| Chris Isaak | Baja sessions | |||||
| Sarah McLachlan | Fumbling towards ecstasy | |||||
| Jules Shear | Between us | |||||
| Fra lippo lippi | The best of F.L.L 85-95 | |||||
| Rainbirds | The Mercury years the best of 87-94 | |||||
| The Merrymakers | Bubblegun | |||||
| Cowboy junkies | Black eyed man | |||||
| Stina Nordenstam | And she closed her eyes | |||||
| Stina Nordenstam | Memories of a color | |||||
| Martyn Joseph | Being there | |||||
| John Hiatt | Walk on | |||||
| The Merrymakers | No sleep 'til famous | |||||
| Rainbirds | Forever | |||||
| Cowboy junkies | Lay it down | |||||
| Heather Nova | Blow | |||||
| Maria McKee | Life is sweet | |||||
| Cocteau twins | Garlands | |||||
| Nationalteatern | Greatest hits | |||||
| Suzanne Vega | Nine objects of desire | |||||
| Sarah McLachlan | Surfacing | |||||
| Prefab sprout | Andromeda heights | |||||
| Indigo girls | Shaming of the sun | |||||
| Texas | White on blond | |||||
| Fra lippo lippi | The color album | |||||
| John Hiatt | Little head | |||||
| John Hiatt | Stolen moments | |||||
| Sophie Zelmani | Sophie Zelmani | |||||
| Regina Lund | Unique | |||||
| Veruca Salt | Eight arms to hold you | |||||
| Cowboy junkies | Pale sun crescent moon | |||||
| Marie Fredriksson | Efter stormen | |||||
| Maire Brennan | Perfect time | |||||
| Rainbirds | Two faces | |||||
| Merril Bainbridge | The garden | |||||
| Jewel | Pieces of you | |||||
| Heather Nova | Oyster | |||||
| Aimee Mann | Whatever | |||||
| Veruca salt | American thighs | |||||
| Rainbirds | In a different light | |||||
| The Sundays | Static & silence | |||||
| Cocteau twins | Milk & kisses | |||||
| Rainbirds | Call me easy say I'm strong... | |||||
| Nationalteatern | Barn av vår tid | |||||
| Suzanne Vega | 99.9 F | |||||
| Aimee Mann | I'm with stupid | |||||
| Indigo girls | Rites of passage | |||||
| 'Til Tuesday | Coming up close - a retrospective | |||||
| Nationalteatern | Rövarkungens Ö | |||||
| Jill Sobule | Happy town | |||||
| The Cardigans | Life | |||||
| 'Til Tuesday | Everything is different now | |||||
| Heather Nova | Live from the milky way | |||||
| Sheryl Crow | Tuesday night music club | |||||
| Rainbirds | Rainbirds | |||||
| Luscious Jackson | In search of Manny | |||||
| Beverly Jo Scott | Honey & hurricanes | |||||
| Portishead | Dummy | |||||
| Grant Lee Buffalo | Fuzzy | |||||
| Cowboy junkies | The Trinity session | |||||
| 'Til Tuesday | Voices carry | |||||
| The Adventures | Trading secrets with the moon | |||||
| Cocteau twins | Blue bell knoll | |||||
| 'Til Tuesday | Welcome home | |||||
| Max Sharam | A million year girl | |||||
| Heather Nova | The first recording (EP) | |||||
| Cocteau twins | The pink opaque |
This was compiled by Fredrik Eklund ©1998. The chart shows every week what is my favorite albums. The main criteria are for be on the chart is that I have the album on CD or tape. The only thing that matters is my feelings about the record. The chart is purely based on my personal taste.
This chart was first published on the internet 980516
This page was created 980923
This page was last update 980923
You are visitor on this page since 980923.
If you have any questions e-mail me