| |
| Week |
# | FV
| 2V |
Title | Artist
|
| 1 | 16
| 1 | 1
| Porcelain | Julia Fordham |
| 2 | 17
| 3 | 4
| Nomads, Indians, Saints | Indigo girls
|
| 3 | 18
| 1 | 3
| Nomads, Indians, Saints | Indigo girls
|
| 4 | 19
| 2 | 2
| Porcelain | Julia Fordham |
| 5 | 20
| NY
| - | Black eyed man
| Cowboy junkies |
| 12 | 21
| 1 | NY
| Black eyed man | Cowboy junkies
|
| 13 | 22
| 1 | 1
| Black eyed man | Cowboy junkies
|
| 14 | 23
| NY
| - | Dreams
| Fra lippo lippi |
| 15 | 24
| 1 | NY
| Dreams | Fra lippo lippi |
| 16 | 25
| 1 | 1
| Dreams | Fra lippo lippi |
| 17 | 26
| 1 | 1
| Dreams | Fra lippo lippi |
| 18 | 27
| 1 | 1
| Dreams | Fra lippo lippi |
| 19 | 28
| 1 | 1
| Dreams | Fra lippo lippi |
| 20 | 29
| 1 | 1
| Dreams | Fra lippo lippi |
| 21 | 30
| 2 | 3
| The very best of.. | Foreigner
|
| 27 | 31
| NY
| - | The hunter
| Jennifer Warnes |
| 28 | 32
| 1 | NY
| The hunter | Jennifer Warnes
|
| 29 | 33
| 1 | 1
| The hunter | Jennifer Warnes
|
| 30 | 34
| 3 | 3
| Rites of passage | Indigo girls
|
| 31 | 35
| 1 | 3
| Rites of passage | Indigo girls
|
| 32 | 36
| 3 | 5
| Little earthquakes | Tori Amos
|
| 33 | 37
| 1 | 3
| Little earthquakes | Tori Amos
|
| 34 | 38
| NY
| - | Maire |
Maire Brennan |
| 35 | 39
| 1 | NY
| Maire | Maire Brennan |
| 36 | 40
| NY
| - | Patty Smyth
| Patty Smyth |
| 37 | 41
| 10 | NY
| 99.9 F° | Suzanne Vega
|
| 38 | 42
| 1 | 10
| 99.9 F° | Suzanne Vega
|
| 39 | 43
| 1 | 1
| 99.9 F° | Suzanne Vega
|
| 40 | 44
| 1 | 1
| 99.9 F° | Suzanne Vega
|
| 41 | 45
| 1 | 1
| 99.9 F° | Suzanne Vega
|
| 42 | 46
| 1 | 1
| 99.9 F° | Suzanne Vega
|
| 43 | 47
| 4 | NY
| Den ständiga resan | Marie Fredriksson
|
| 44 | 48
| 1 | 4
| Den ständiga resan | Marie Fredriksson
|
| 45 | 49
| 1 | 1
| Den ständiga resan | Marie Fredriksson
|
| 46 | 50
| 1 | 1
| Den ständiga resan | Marie Fredriksson
|
| 47 | 51
| 3 | 4
| Untitled | The Rembrandts |
| 48 | 52
| 1 | 3
| Untitled | The Rembrandts |
| 49 | 53
| 1 | 1
| Untitled | The Rembrandts |
| 50 | 54
| 3 | 2
| Den ständiga resan | Marie Fredriksson
|
| 51 | 55
| 5 | RE
| The Celts | Enya |
| 52 | 56
| 1 | 5
| The Celts | Enya |
|
#1 on the chart
|