|
Overviews |
NewsRoadmapsProc.
(Intel) Misc |
|
| Processor | Celeron | Celeron | Celeron | Pentium II | Pentium II Xeon | Pentium III | Pentium III | Pentium III Xeon | Pentium 4 | Itanium |
|---|---|---|---|---|---|---|---|---|---|---|
| Project name | Covington | Mendocino | Mendocino 2 | Deschutes | Deschutes | Katmai | Coppermine | Tanner | Willamette | Merced |
| Interface | Slot 1 | Slot 1 | PPGA 370 | Slot 1 | Slot 2 | Slot 1 | Slot 1, FC-PGA | Slot 2 | FC-PGA | (Slot M) MCM |
| Core speed | 266, 300 | 300, 333 | 300A - 500 | 350, 400, 450 | 400, 450 | 450 - 700 | 533 - ? | 500 - ? | 1.4G - ? | 800 - ? |
| Front side bus speed |
66 | 66 | 66 | 100 | 100 | 100, 133 | 100, 133 | 100, 133 | 400 | 200 |
| Back side bus speed1 |
1/2 | 1/1 | 1/1 | 1/2 | 1/1 | 1/2 | 1/1 | 1/1 | 1/1 | 1/1 |
| Cache (KB, L0/L1/L2) |
-/32/0 | -/32/128 | -/32/128 | -/32/512 | -/32/512 - 2048 | -/32/512 | -/32/256 | -/32/1M-2M | -/?/? | ?/?/? |
| Chip set | 440EX, 440BX, 440LX | 440EX, 440BX, 440LX | 440EX, 440BX, 440LX | 440BX, 440GX | 440GX, 450NX | 440JX, 440BX | 440BX, i810E, i820, i820E | 440GX, 450NX, i840, Profusion | 460GX? | |
| Power | 24 - 28W | |||||||||
| Decoders, Int, FP units |
3, 2, 1 | 3, 2, 1 | 3, 2, 1 | 3, 2, 1 | 3, 2, 1 | 3, 2, 1 | 3, 2, 1 | 3,2,1 | 4?, ?, 3? | ?, ?, 4? |
| Die size (mils/side) |
450 | 450 | 450 | |||||||
| Line width (um) | 0.25 | 0.18 | 0.18 | 0.25 | 0.25 | 0.25 | 0.18 | 0.18 | 0.18 | 0.18 |
| Other | SSE | SSE | SSE | SSE | SSE | IA-64 |
1) Relative to core speed.
| Chipset | 440LX | 440BX | 440EX | 450NX | 440GX | 450GX | i810, E | i815, E | i820, E | i840 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bus speed | 60, 66 | 60, 66, 100 | 60, 66 | 60, 66, 100 | 60, 66, 100 | 60, 66 | 66, 100, 133(E) | 66, 100, 133 | 133 | 133 |
| PCI | Con. 2.1 | Con. 2.1 | Con. 2.1 | Con. 2.1 | Con. 2.1 | 2.0 | Con. 2.2 | Con. 2.2 | Con. 2.2 | Con. 2.2 |
| AGP | 2x | 2x | 1x | - | - | - | 4x | 4x | 4x | 4x |
| IDE | BM, PIIX4, ATA33 | BM, PIIX4E, ATA33 | BM, PIIX4, ATA33 | BM, PIIX4E, ATA33 | BM, PIIX4E, ATA33 | N/A | ATA33, ATA66 (ICH) | ATA66, ATA100 (E) | ATA66, ATA100 (E) | ATA66 |
| RAM size | 1GB (EDO), 512MB (SD) |
1GB | 256MB | 8GB | 2GB | 8GB | 512MB | 512MB | 1GB | 4GB |
| RAM type | EDO (8222), SDRAM (8111), ECC |
EDO, SDRAM (x1111), ECC |
EDO, SDRAM |
EDO, SDRAM (x111), ECC |
EDO, SDRAM (x111), ECC |
FPM, ECC (8111) | PC100, SDRAM | PC100, PC133 SDRAM | PC600, PC700, PC800 RDRAM | PC600, PC800 2x RDRAM |
| RAM interleave | non | non | non | 4-way, 2-way, non | non | 4-way, 2-way, non | non | non | non | non |
| Processors | 2 | 2 | 1 | 2-4 | 2-4 | 2 | 1 | 1 | 1-2 | 2 |
| Power mgmt | SMM, ACPI | SMM, ACPI | SMM, ACPI | - | SMM, ACPI | SMM | SMM, ACPI | SMM, ACPI | SMM, ACPI | SMM, ACPI |
| Other | AC97, AMR, i752 Graphics | AC97, AMR, i754 Graphics | AC97, 2 USB |
Copyright © Kenneth Ekman. Modified 2000-07-03. You are visitor number