| Round 1 | |||||||
| Jerry Jacobsson | 4 | 5 | |||||
| Fredrik Eriksson | 1 | 3 | |||||
| Jonas Ahlkvist | 4 | 3 | |||||
| Lars Hagberg | 1 | 3 | |||||
| Peter Henell | 2 | 2 | |||||
| Ragnar Bergelin | 3 | 7 | |||||
| Round 2 | |||||||
| Jerry Jacobsson | 8 | 6 | |||||
| Lars Hagberg | 0 | 0 | |||||
| Jonas Ahlkvist | 1 | 3 | |||||
| Ragnar Bergelin | 1 | 6 | |||||
| Peter Henell | 7 | 3 | |||||
| Fredrik Eriksson | 2 | 4 | |||||
| Round 3 | |||||||
| Jerry Jacobsson | 6 | 3 | |||||
| Ragnar Bergelin | 4 | 2 | |||||
| Jonas Ahlkvist | 3 | 1 | |||||
| Peter Henell | 1 | 5 | |||||
| Lars Hagberg | 1 | 3 | |||||
| Fredrik Eriksson | 1 | 6 | |||||
| Round 4 | |||||||
| Jerry Jacobsson | 7 | 4 | |||||
| Peter Henell | 2 | 2 | |||||
| Jonas Ahlkvist | 8 | 5 | |||||
| Fredrik Eriksson | 0 | 3 | |||||
| Lars Hagberg | 3 | 7 | |||||
| Ragnar Bergelin | 4 | 2 | |||||
| Round 5 | |||||||
| Jerry Jacobsson | 4 | 5 | |||||
| Jonas Ahlkvist | 3 | 1 | |||||
| Peter Henell | 2 | 3 | |||||
| Lars Hagberg | 0 | 5 | |||||
| Fredrik Eriksson | 1 | 0 | |||||
| Ragnar Bergelin | 3 | 9 | |||||
| _____________ | ___ | ___ | ___ | ___ | ___ | ___ | ___ |
| Table | g | w | d | l | g | ga | p |
| Jerry Jacobsson | 10 | 10 | 0 | 0 | 52 | 18 | 20 |
| Ragnar Bergelin | 10 | 6 | 1 | 3 | 41 | 28 | 13 |
| Jonas Ahlkvist | 10 | 4 | 2 | 4 | 32 | 29 | 10 |
| Peter Henell | 10 | 3 | 0 | 7 | 29 | 36 | 6 |
| Lars Hagberg | 10 | 2 | 2 | 6 | 23 | 39 | 6 |
| Fredrik Eriksson | 10 | 2 | 1 | 7 | 21 | 48 | 5 |
Last Update: 1999-04-25
Name: Jonas Ahlkvist