| Control Your Distance With Loft | ||||||||||||||||||||
| 1W | 2W | 3W | 4W | 5W | 6W | 7W | I1 | I2 | I3 | I4 | I5 | I6 | I7 | I8 | I9 | PW | SW | LW | ||
| +4/FLOP | 256 | 246 | 232 | 217 | 207 | 192 | 222 | 212 | 202 | 192 | 177 | 162 | 144 | 124 | 110 | 90 | 80 | 60 | +4/FLOP | |
| +3 | 257 | 247 | 234 | 219 | 209 | 194 | 224 | 214 | 204 | 194 | 179 | 164 | 148 | 128 | 115 | 95 | 85 | 65 | +3 | |
| +2 | 273 | 258 | 248 | 236 | 221 | 211 | 196 | 226 | 216 | 206 | 196 | 181 | 166 | 152 | 132 | 120 | 100 | 90 | 70 | +2 |
| +1 | 274 | 259 | 249 | 238 | 223 | 213 | 198 | 228 | 218 | 208 | 198 | 183 | 168 | 156 | 136 | 125 | 105 | 95 | 75 | +1 |
| DEFAULT | 275 | 260 | 250 | 240 | 225 | 215 | 200 | 230 | 220 | 210 | 200 | 185 | 170 | 160 | 140 | 130 | 110 | 100 | 80 | DEFAULT |
| -1 | 276 | 261 | 251 | 242 | 227 | 217 | 202 | 232 | 222 | 212 | 202 | 187 | 172 | 164 | 144 | 135 | 115 | 105 | 85 | -1 |
| -2 | 277 | 262 | 252 | 244 | 229 | 219 | 204 | 234 | 224 | 214 | 204 | 189 | 174 | 168 | 148 | 140 | 120 | 110 | 90 | -2 |
| -3 | 263 | 253 | 246 | 231 | 221 | 206 | 236 | 226 | 216 | 206 | 191 | 176 | 172 | 152 | 145 | 125 | 115 | 95 | -3 | |
| -4 | 264 | 254 | 248 | 233 | 223 | 208 | 238 | 228 | 218 | 208 | 193 | 178 | 176 | 156 | 150 | 130 | 120 | 100 | -4 | |
| -5 | 265 | 255 | 250 | 235 | 225 | 210 | 240 | 230 | 220 | 210 | 195 | 180 | 180 | 160 | 155 | 135 | 125 | 105 | -5 | |
| -6 | 266 | 256 | 252 | 237 | 227 | 212 | 242 | 232 | 222 | 212 | 197 | 182 | 184 | 164 | 160 | 140 | 130 | 110 | -6 | |
| -7 | 267 | 257 | 254 | 239 | 229 | 214 | 244 | 234 | 224 | 214 | 199 | 184 | 188 | 168 | 165 | 145 | 135 | 115 | -7 | |
| -8 | 268 | 258 | 256 | 241 | 231 | 216 | 246 | 236 | 226 | 216 | 201 | 186 | 192 | 172 | 170 | 150 | 140 | 120 | -8 | |
| -9/PUNCH | 269 | 259 | 258 | 243 | 233 | 218 | 248 | 238 | 228 | 218 | 203 | 188 | 196 | 176 | 175 | 155 | 145 | 125 | -9/PUNCH | |
| -10 | 270 | 260 | 260 | 245 | 235 | 220 | 250 | 240 | 230 | 220 | 205 | 190 | 200 | 180 | 180 | 160 | 150 | 130 | -10 | |
| 1W | 2W | 3W | 4W | 5W | 6W | 7W | I1 | I2 | I3 | I4 | I5 | I6 | I7 | I8 | I9 | PW | SW | LW | ||
Assume no wind, normal, medium greens.