Team Rosters

(As of fredag, sep 26 2003)

Devils

General Manager: Hans Nygren
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
37 Chris Drury             C R  OK    66 75 59 72 88 77 73 80 77 76 74 52 42 77
25 Jason Arnott            C R  85 1W 79 70 88 65 67 64 69 84 75 70 78 77 73 81
89 Mike Comrie             C L  OK    65 74 51 49 52 88 78 69 66 70 66 28 32 70
42 Tim Taylor              C L  OK    59 67 53 32 43 88 69 55 55 70 55 83 75 63
26 Patrik Elias           LW L  OK    66 81 65 74 99 78 80 88 81 76 87 58 52 83
 9 Paul Kariya            LW L  OK    62 96 46 90 79 83 95 77 80 75 87 76 82 83
47 Marian Cisar           LW R  OK    63 76 57 58 74 78 71 66 68 66 64 42 42 70
43 Krzysztof Oliwa        LW L  OK    82 57 96 28 43 28 57 50 46 59 45 45 50 61
29 Radek Dvorak           RW R  OK    54 83 68 77 99 86 81 78 73 75 82 57 67 80
30 Petr Tenkrat           RW R  OK    60 69 71 51 55 88 65 59 62 69 57 39 38 66
28 Chris Neil             RW R  OK    88 59 80 50 60 33 60 55 55 60 52 42 42 64
20 Ilya Kovalchuk         RW R  OK    74 71 78 68 81 80 76 77 74 65 77 30 30 78
27 Hans Nygren             D R  OK    50 70 70 70 60 60 70 70 70 70 60 50 50 71
44 Janne Niinimaa          D L  OK    81 70 66 86 99 70 73 78 76 72 68 59 61 78
64 Jarno Kultanen          D L  OK    79 65 65 69 76 84 69 57 53 60 46 49 42 67
55 Vitaly Vishnevski       D L  OK    93 75 69 71 94 71 80 64 55 76 46 32 31 75
45 Kimmo Timonen           D L  OK    63 80 57 80 99 80 80 60 65 67 68 35 40 73
12 Jeff Jillson            D R  OK    65 65 80 76 76 89 63 63 63 74 54 33 33 72
31 Curtis Joseph           G L  99    82 91 57 93 91 83 91 74 92 NA NA 82 79 82
39 Stefan Liv              G L  OK    76 78 66 69 77 74 80 74 75 NA NA 33 33 71

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
40 Josh Holden             C L  OK    88 69 50 41 30 92 70 35 45 68 55 40 44 60
36 Jeff Farkas             C L  OK    60 64 60 58 45 75 64 50 50 59 50 35 31 60
48 Niko Kapanen            C L  OK    63 66 55 55 66 80 66 60 62 50 60 38 38 64
38 Johan Witehall         LW L  OK    78 69 65 41 50 83 70 50 49 63 46 39 38 61
46 Yves Sarault           LW L  OK    79 50 57 54 36 69 51 58 63 58 68 35 40 64
17 Ryan Bayda             LW L  OK    60 55 40 63 50 73 65 70 64 37 46 33 33 59
13 William Tibbetts       RW L  OK    81 60 50 32 37 41 60 50 50 60 50 32 35 58
19 Jozef Balej            RW R  OK    60 77 55 39 44 73 78 63 50 40 61 33 33 62
35 Peter Ratchuk           D L  OK    63 58 43 53 35 90 61 40 41 57 40 34 34 55
41 Zdenek Kutlak           D L  OK    60 61 78 60 32 86 61 66 54 61 40 36 39 66
34 Richard Jackman         D R  OK    81 64 64 44 36 70 68 34 35 64 42 44 39 61
16 Steven Halko            D R  OK    77 60 67 50 59 86 61 43 38 63 33 47 47 62
 6 Jesse Wallin            D L  OK    62 57 60 40 30 56 57 50 50 65 40 41 42 60
 1 Andrew Raycroft         G L  OK    62 72 62 68 68 83 70 67 70 NA NA 30 33 65
33 Johan Holmqvist         G L  OK    65 62 71 62 60 62 62 62 60 NA NA 32 28 59

Stars

General Manager: ULC
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
13 Alexei Zhamnov          C L  OK    56 74 57 83 75 80 78 81 77 65 65 76 67 75
16 Mats Sundin             C R  OK    66 76 86 77 99 79 79 79 73 73 75 87 80 81
28 Mark Bell               C L  OK    64 67 69 50 34 84 69 53 53 64 40 37 34 61
80 Jamie Lundmark          C R  OK    73 66 57 70 65 76 66 68 64 60 64 33 39 69
26 Samuel Pahlsson         C L  OK    68 72 54 59 93 84 67 50 50 60 50 38 35 62
 7 Gary Roberts           LW L  OK    90 68 67 66 99 71 71 63 66 72 75 85 81 76
69 Marco Sturm            LW L  OK    71 83 62 67 98 93 77 68 68 71 64 58 65 74
29 Todd Fedoruk           LW L  OK    67 64 71 37 67 52 63 55 52 62 58 31 38 63
48 Pierre Dagenais        LW L  OK    60 63 53 52 27 76 65 57 56 59 53 32 35 61
49 Dan Lacouture          LW L  OK    63 50 70 29 58 78 50 52 52 67 46 40 41 58
10 Brad Larsen            LW L  OK    87 64 72 39 32 93 64 50 50 60 52 40 38 63
11 Vladimir Orszagh       RW L  OK    54 72 57 65 55 81 70 64 58 50 62 40 40 65
15 Bill Guerin            RW R  OK    79 73 74 91 99 68 72 80 76 67 88 88 76 83
38 Jan Hrdina             RW R  OK    65 76 62 67 97 79 78 75 70 73 69 46 44 75
95 Alexei Morozov         RW L  98    55 74 67 48 81 95 76 58 59 66 56 58 46 67
41 Martin Skoula           D L  OK S2 79 73 81 75 99 80 70 66 67 69 66 37 37 76
 5 Tom Poti                D L  OK    59 81 85 80 98 75 85 70 60 65 69 43 40 76
14 Mattias Norstrom        D L  OK    98 69 69 75 99 81 69 65 52 72 36 68 67 74
 8 Andrew Ference          D L  OK    89 74 53 68 50 75 74 72 63 67 68 46 43 73
27 Teppo Numminen          D R  OK    71 71 65 80 87 88 74 75 68 76 55 84 79 76
45 Brad Ference            D R  OK    65 54 76 51 26 70 52 52 50 67 50 46 46 64
31 Ricard Persson          D L  OK    56 55 64 59 37 71 50 64 54 61 40 48 51 62
42 Pavel Skrbek            D L  OK    54 65 62 48 34 80 68 35 34 65 39 35 40 58
 3 Dan Hamhuis             D L  OK    71 60 61 65 60 75 64 70 61 66 53 33 33 68
30 Chris Osgood            G L  OK    75 85 48 82 81 76 86 73 86 25 25 64 78 76
70 Marc Denis              G L  OK    71 79 67 73 72 96 81 69 81 25 25 41 38 72
 1 David Aebischer         G L  OK    71 78 64 75 72 86 79 67 76 25 25 40 34 70

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
23 Trent Whitfield         C L  OK    66 64 38 43 73 86 63 47 48 65 52 35 32 58

Oilers

General Manager: Mathias Lundgren
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
10 Ron Francis             C L  OK    50 68 64 79 99 84 68 85 70 66 66 95 97 75
23 Daniel Tkaczuk          C L  OK    60 66 55 49 36 82 71 69 69 70 68 32 33 69
73 Shaun Van-Allen         C L  OK    83 65 70 65 70 88 65 61 61 72 60 63 66 70
20 Scott Thornton          C L  OK    80 64 80 55 88 59 67 62 62 67 68 76 81 72
17 Mathias Lundgren       LW R  OK    70 70 70 50 50 60 70 70 70 70 70 50 50 73
12 Cory Stillman          LW L  OK    63 71 67 74 94 76 69 68 70 66 72 58 58 74
50 Garry Valk             LW L  OK    78 66 69 43 88 83 66 59 58 64 53 84 78 67
36 Chris Herperger        LW L  OK    58 64 53 52 74 86 66 63 61 64 61 50 54 66
22 Claude Lemieux         RW R  OK    78 61 79 65 54 71 62 66 64 65 62 91 82 71
 8 Nelson Emerson         RW R  OK    65 76 50 52 94 80 73 51 54 60 70 79 76 67
54 Jamal Mayers           RW R  OK    82 71 80 46 93 64 64 58 55 64 56 49 41 68
35 Mikael Renberg         RW R  OK    75 66 60 58 65 83 71 67 71 72 71 78 75 73
28 Garry Galley            D L  OK    78 57 64 70 65 70 61 66 61 66 60 88 83 70
79 Andrei Markov           D L  OK    59 72 65 63 80 93 72 73 73 70 71 33 31 74
67 Glen Wesley             D L  OK    83 66 66 75 86 82 67 64 58 64 54 87 91 72
 5 Jassen Cullimore        D L  OK    92 56 95 67 90 67 62 55 47 64 43 60 62 72
 3 Karlis Skrastins        D L  OK    85 69 68 71 99 90 70 63 61 73 46 45 40 73
21 Cory Sarich             D R  OK    86 66 76 66 89 68 68 55 51 65 41 48 45 70
71 Jiri Slegr              D L  OK    83 69 80 76 92 71 75 77 72 70 68 74 67 79
 2 Lukas Krajicek          D L  OK    38 77 69 73 75 50 67 70 63 50 70 33 33 69
31 Jeff Hackett            G L  93 DD 64 84 68 73 65 84 81 71 84 25 25 68 71 75
29 Dwayne Roloson          G L  OK    65 80 67 80 70 75 72 64 75 NA NA 55 55 70

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
57 Eric Belanger           C L  OK    89 66 48 57 75 88 70 62 63 70 58 43 39 68
59 Benoit Gratton          C L  99    64 65 41 36 32 69 67 59 60 66 52 46 50 61
77 Jonas Ronnqvist         C R  OK    55 62 63 42 46 89 62 55 55 62 55 39 43 62
19 Alyn Mccauley           C L  OK    65 73 60 50 35 95 70 60 60 64 60 49 54 67
47 Greg Leeb               C L  OK    66 58 43 30 29 96 57 40 34 58 38 39 31 50
46 Matt Higgins            C L  OK    60 57 39 43 26 89 59 36 33 60 41 41 41 50
38 Jay Henderson          LW L  OK    60 48 50 36 31 50 46 38 36 60 34 50 49 48
48 Joe Hulbig             LW L  OK    87 69 86 26 25 82 52 36 36 58 34 58 52 56
14 Mika Alatalo           LW L  OK    64 64 65 45 84 87 64 57 57 65 54 37 40 64
56 Tyler Bouck            LW L  OK    81 77 62 39 58 78 77 52 50 68 49 37 35 64
18 Jimmie Olvestad        LW L  OK    70 73 65 60 66 60 73 55 55 60 50 33 33 64
53 Ladislav Kohn          RW L  OK    66 67 43 55 93 69 66 50 53 55 55 57 57 61
 7 Ales Hemsky            RW L  OK    33 63 33 56 69 86 65 66 62 48 66 33 33 61
55 Mike Mottau             D L  OK    63 67 55 56 40 75 67 61 49 62 38 28 32 62
 4 Dallas Eakins           D L  OK    49 59 61 44 30 78 61 51 39 65 28 78 65 59
41 Sylvain Cote            D R  OK    83 66 51 60 82 89 65 57 58 61 61 75 82 67
34 J-Luc Grand-Pierre      D L  OK    84 65 77 48 79 72 64 54 48 66 44 39 41 68
32 Aris Brimanis           D R  OK    91 52 66 58 69 86 51 60 46 62 36 58 50 65
 9 Paul Martin             D L  OK    45 74 33 68 72 50 74 66 67 62 48 33 33 65
30 Chris Terreri           G L  OK    50 73 32 64 64 81 70 64 71 25 25 76 72 63
58 Jason Labarbera         G L  OK    52 63 87 42 47 70 61 63 62 25 25 30 37 58
40 Scott Fankhouser        G L  OK    57 66 77 64 61 60 64 63 65 25 25 40 39 61
 1 Mikael Tellqvist        G L  OK    78 79 64 71 67 80 72 66 70 NA NA 38 38 69

RedWings

General Manager: Nils-Olov Olsson
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
35 Joe Nieuwendyk          C L  OK    60 72 69 63 82 82 75 64 65 65 79 93 92 75
73 Dave Scatchard          C R  OK    80 65 89 69 98 68 68 67 62 71 71 59 58 76
29 Tyler Wright            C R  OK    74 74 48 71 92 59 77 58 61 67 63 67 57 69
22 Greg Johnson            C L  OK    57 74 60 71 99 82 75 60 62 67 62 71 69 70
38 Vincent Damphousse      C L  OK    64 65 65 82 52 62 69 94 80 69 61 94 96 77
23 Craig Johnson          LW L  OK    65 78 65 48 40 79 78 60 62 64 60 67 69 69
16 Brett Hull             LW R  OK    47 67 64 70 95 88 66 75 74 63 85 101 79 76
21 Cameron Stewart        LW L  OK    85 61 63 53 66 87 61 56 55 63 52 58 48 64
26 Mike Sullivan          LW L  OK    55 63 70 48 87 93 63 44 48 60 51 61 67 61
28 Adam Deadmarsh         RW R  OK    90 69 64 71 70 72 72 64 68 69 71 76 70 75
15 Alexander Korolyuk     RW L  OK    62 74 56 47 85 85 71 59 64 65 61 42 42 67
48 Glen Murray            RW R  OK    78 66 91 71 77 84 70 67 67 68 70 64 73 76
 8 Mark Recchi            RW L  OK    61 77 40 85 82 79 79 90 75 71 77 91 91 79
40 Mike Rathje             D L  OK    82 65 93 76 98 82 64 59 53 69 33 67 65 73
31 Karl Dykhuis            D L  OK    69 63 77 57 81 80 62 58 63 69 66 57 73 71
14 Scott Lachance          D L  OK    83 66 82 67 92 85 65 60 54 66 48 77 78 73
39 Jason York              D R  OK    91 67 65 81 90 79 65 66 65 71 63 65 75 75
33 Andrei Zyuzin           D L  OK    60 71 80 65 79 72 71 68 64 67 55 41 50 72
34 Chris Mcallister        D L  OK    75 53 94 45 74 52 62 45 48 70 48 51 49 68
80 Gord Murphy             D R  OK    57 48 66 71 28 88 54 76 70 59 65 89 87 68
 6 Mark Popovic            D L  OK    58 70 62 60 76 71 66 65 70 58 60 33 33 68
 3 Ken Daneyko             D L  OK    86 55 78 57 93 71 55 50 50 72 40 94 92 70
25 Robert Svehla           D R  OK    85 68 74 86 99 70 69 66 60 71 53 76 77 76
30 Corey Hirsch            G L  OK    54 66 50 50 50 72 64 57 60 NA NA 50 49 57
37 Marty Turco             G L  98    70 90 56 76 71 65 89 71 86 NA NA 40 39 76
36 Manny Fernandez         G L  OK    74 85 60 78 76 74 87 72 85 25 25 41 41 75
 5 Ilja Bryzgalov          G L  OK    70 76 68 72 65 80 74 69 72 NA NA 33 33 68

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
71 Wyatt Smith             C L  OK    56 69 60 53 50 91 63 55 56 66 54 33 31 63
32 Mike Eastwood           C R  OK    59 62 78 54 93 85 62 60 60 73 50 64 60 67
68 Tomas Divisek          LW L  OK    79 50 61 51 26 92 50 50 50 60 50 38 29 59
19 Jeff Nielsen           RW R  OK    54 68 63 55 72 89 65 52 52 61 51 54 49 62
10 Colby Armstrong        RW L  OK    55 67 53 67 66 78 66 65 70 40 63 33 33 65
60 Mike Van Ryn            D R  OK    66 68 61 55 29 96 65 40 40 60 41 32 29 60
41 Antti-Jussi Niemi       D L  OK    81 59 53 57 37 73 60 49 50 62 49 30 34 62
27 Steve Smith             D L  OK    58 56 79 65 25 66 58 58 45 63 40 95 79 65
74 Jason Doig              D R  98    58 40 95 34 32 94 40 40 40 63 40 53 46 60

Flames

General Manager: ULC
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
13 Olli Jokinen            C L  OK    68 68 87 54 94 62 71 57 57 69 55 43 40 68
21 Ray Ferraro             C L  OK    59 65 53 68 98 72 64 80 67 60 73 79 90 72
11 Saku Koivu              C L  OK    58 81 45 84 66 74 80 80 71 70 74 70 74 76
36 Sergei Zholtok          C R  OK    62 66 64 51 83 81 68 70 62 61 60 62 60 68
25 Jozef Stumpel           C R  OK    62 64 85 78 76 87 66 84 69 75 68 73 70 77
37 Jarkko Ruutu           LW L  OK    95 71 63 42 34 60 71 58 60 68 64 34 36 69
20 Martin Erat            LW L  OK    72 73 63 57 82 87 73 77 74 63 69 30 30 74
16 Jonas Hoglund          LW R  OK    58 67 85 60 99 87 68 66 68 65 70 54 55 73
12 Toumo Ruutu            LW L  OK    74 80 65 79 80 82 70 76 70 68 74 33 43 76
85 Trent Klatt            RW R  OK    84 66 75 54 93 82 67 63 61 70 61 75 76 72
27 Dallas Drake           RW L  OK    85 65 51 56 99 76 66 66 60 73 60 82 84 70
84 Kip Miller             RW L  OK    53 61 53 50 50 92 61 67 64 62 62 69 63 66
 4 Christian Berglund     RW L  OK    77 64 70 59 77 63 68 58 66 63 60 38 38 68
24 Bryan Mccabe            D L  OK    87 65 80 81 99 60 67 69 60 72 53 72 80 76
19 Brendan Witt            D L  OK    97 66 88 72 87 61 65 44 46 73 48 50 56 73
30 Aaron Ward              D R  OK    90 62 92 62 88 81 58 52 51 62 50 61 56 71
 7 Greg DeVries            D L  OK    84 57 87 61 95 82 58 58 56 65 53 56 58 72
47 Richard Pilon           D L  OK    99 46 79 58 82 38 49 55 50 66 40 76 87 69
15 Dmitri Mironov          D R  OK    55 63 93 57 40 88 62 56 57 60 60 70 81 69
 6 Sami Helenius           D L  OK    78 60 95 42 70 62 50 45 44 62 40 49 46 66
35 Bob Essensa             G L  96    66 84 57 75 71 83 77 69 84 25 25 78 77 74
34 Garth Snow              G L  OK    62 76 79 72 70 70 76 68 76 25 25 57 69 70

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
10 Igor Korolev            C L  OK    50 69 59 61 88 90 65 59 58 66 57 64 63 65
78 Tomas Vlasak            C R  OK    56 64 38 47 29 85 66 65 59 60 55 31 30 61
88 Xavier Delisle          C R  OK    56 61 57 44 25 86 64 56 59 65 60 45 42 63
17 Greg Adams             LW L  OK    48 57 63 52 71 94 62 57 56 64 56 86 82 64
82 Jeff Toms              LW L  OK    55 64 87 25 65 88 64 51 50 63 53 51 57 63
29 James Black            LW L  OK    54 66 69 32 47 95 62 47 46 62 41 74 71 58
83 Gordie Dwyer           LW L  OK    81 54 87 33 34 31 61 42 40 62 38 36 35 57
79 Paul Kruse             LW L  OK    58 52 76 25 25 31 43 28 29 54 32 73 70 47
23 Konstantin Koltsov     LW L  OK    56 80 66 62 43 70 68 65 60 48 65 33 33 67
18 Jean-Pierre Vigier     RW R  OK    52 51 67 46 34 92 57 37 38 50 40 28 28 51
22 Teemu Sainomaa         RW R  OK    70 56 34 56 88 88 46 54 55 62 44 33 33 57
 9 Jim Campbell           RW R  OK    54 69 74 39 70 77 68 57 60 63 60 65 59 66
76 Joe Murphy             RW L  OK    79 67 54 46 25 63 63 65 59 51 51 78 73 63
28 Brian Willsie          RW R  OK    66 68 66 60 60 66 65 62 55 59 63 40 40 66
26 Tomas Plekanek         RW L  OK    36 66 44 58 45 70 66 60 58 44 52 33 33 58
14 Jason Crain             D L  OK    47 64 35 54 72 60 55 59 55 68 36 33 33 57
 3 Chris Joseph            D R  OK    59 52 78 69 48 74 52 51 47 55 38 65 60 61
 2 Josef Melichar          D L  OK    85 42 86 56 34 69 50 57 50 59 34 31 34 64
 5 Nick Schultz            D L  OK    60 38 64 72 70 69 64 67 58 65 47 28 28 64

Kings

General Manager: ULC
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
12 Simon Gagne             C L  OK    64 74 58 72 85 86 76 76 80 74 83 41 40 78
13 Claude Lapointe         C L  OK    80 74 39 74 97 82 72 60 67 71 53 81 87 69
22 Oleg Saprykin           C L  OK    61 73 57 52 76 80 77 66 70 73 63 36 34 70
21 Jared Aulin             C R  OK    67 70 60 70 77 63 70 68 63 60 66 33 33 69
26 Richard Park            C L  OK    60 66 60 60 66 76 66 63 63 66 60 44 44 67
19 Brad Richards          LW L  OK    69 71 57 67 99 87 71 79 77 72 74 32 29 76
64 Ray Whitney            LW R  OK    68 78 52 81 55 77 78 79 73 69 68 62 67 75
66 Hnat Domenichelli      LW L  OK    66 67 63 62 77 83 69 62 65 65 68 38 43 70
72 Peter Schaefer         LW L  OK    60 76 60 64 99 91 76 64 67 69 63 44 43 71
87 Nils Ekman             LW L  OK    54 78 35 62 51 75 72 62 65 62 66 43 36 66
20 Martin Lapointe        RW R  OK    87 66 70 64 99 61 69 69 68 75 73 72 83 76
14 Andreas Dackell        RW R  OK    69 69 60 55 98 85 70 61 65 73 61 57 59 70
61 Maxim Afinogenov       RW L  OK    67 86 58 59 96 82 80 68 69 68 68 38 31 73
37 Dan Hinote             RW R  OK    93 70 42 41 92 83 70 54 60 70 51 43 37 65
28 Brian Rafalski          D R  OK    65 74 60 73 94 82 73 86 77 70 66 48 45 77
 3 Aaron Miller            D R  OK    81 66 70 73 83 85 66 65 64 76 54 75 80 75
17 Filip Kuba              D L  88 DD 68 66 77 84 92 85 70 78 66 72 74 49 40 76
86 Igor Kravchuk           D L  OK    59 64 78 79 61 82 66 66 54 62 39 74 64 68
 5 Yan Golubovsky          D R  OK    64 74 77 60 29 88 72 64 51 66 40 41 34 68
36 Joey Tetarenko          D R  OK    65 57 80 29 36 62 59 45 59 69 65 34 38 66
18 Tomas Kaberle           D L  OK    64 72 68 80 99 89 70 84 79 73 59 43 42 77
35 Tommy Salo              G L  OK    80 90 61 95 97 91 90 78 90 25 25 66 70 82
47 John Grahame            G L  OK    69 71 80 67 69 69 70 68 71 NA NA 42 42 67

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
90 Todd White              C L  OK    60 64 60 45 45 88 66 60 55 67 61 49 42 65
45 Arron Asham             C R  99    85 65 50 35 59 70 62 50 50 63 50 53 44 60
16 Andy Mcdonald           C L  OK    63 55 39 48 33 85 57 38 45 58 56 37 33 55
27 Antti Aalto             C L  OK    80 57 76 42 29 88 56 50 50 64 54 42 41 62
85 Reto Von Arx           LW L  OK    55 68 46 50 36 86 67 43 54 65 62 38 37 61
88 Sean Haggerty          LW L  OK    78 66 54 33 29 91 63 45 39 62 37 49 48 56
24 Jonathan Sim           LW L  OK    84 68 53 35 35 87 69 60 48 67 41 41 39 61
25 Petr Schastlivy        LW L  OK    51 66 64 47 36 87 67 56 55 66 61 41 32 64
10 Alexander Polushin     RW L  OK    44 66 40 50 70 80 71 72 60 71 52 28 28 63
38 Jeff Ulmer             RW R  OK    56 70 61 43 41 82 68 40 47 68 61 32 32 61
51 Scott Thomas           RW R  OK    76 50 61 26 31 82 50 50 50 55 54 52 57 58
15 Jason Pominville       RW R  OK    55 73 40 73 80 72 71 68 60 46 65 33 33 65
91 Rick Berry              D L  OK    80 60 59 51 36 56 54 66 49 68 38 37 40 64
23 Rocky Thompson          D R  OK    63 46 59 31 27 34 40 42 37 55 34 40 40 52
 6 Igor Knyazev            D L  OK    70 63 66 68 73 42 58 61 47 70 39 33 33 65
 1 Evegeny Konstantinov    G L  OK    50 60 53 48 45 76 63 52 57 25 25 28 27 53

Blackhawks

General Manager: Johan Lång
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
12 Erik Rasmussen          C L  OK    93 63 73 60 99 77 66 64 63 65 62 44 37 71
77 Adam Oates              C R  OK    50 64 50 82 98 83 66 95 78 67 60 94 94 74
92 Jeff O'Neill            C R  OK    82 73 67 77 99 67 74 70 77 66 91 64 62 81
16 Harold Druken           C L  OK    51 69 66 48 70 87 71 66 69 69 70 38 38 70
13 Nik Antropov            C L  OK    61 65 92 44 62 85 65 58 62 69 59 38 36 68
57 Denis Hamel            LW L  OK    84 58 71 44 52 87 59 51 54 66 64 44 36 66
19 Markus Naslund         LW L  OK    65 79 60 75 87 80 78 74 79 68 91 70 64 80
60 Patric Kjellberg       LW L  OK    53 69 74 68 98 88 69 67 62 63 60 54 56 70
45 Todd Bertuzzi          LW L  OK    84 70 95 71 97 73 73 73 68 69 77 56 71 80
20 Johan Lång             RW L  OK    70 69 70 70 60 50 67 70 70 62 62 50 50 71
27 Alexei Kovalev         RW L  OK    65 84 72 92 95 73 84 82 82 69 94 60 62 85
 8 Valeri Bure            RW R  OK    66 81 53 76 94 88 79 70 74 64 78 63 65 76
17 Jaroslav Svoboda       RW L  OK    50 70 66 44 67 70 66 72 60 50 50 33 33 63
30 Paul Healey            RW R  OK    50 66 70 66 66 60 64 60 55 64 60 39 39 65
10 Mathieu Schneider       D L  OK    75 68 53 77 88 77 69 81 71 64 79 72 87 77
25 Chris Therien           D L  OK    89 68 89 71 89 81 69 61 62 75 42 76 72 77
18 Kyle Mclaren            D L  OK    91 67 88 84 73 72 69 69 67 73 65 59 64 80
42 Richard Smehlik         D L  OK    78 56 83 67 65 96 56 62 55 68 47 66 78 71
83 Cale Hulse              D R  OK    96 67 90 71 99 59 68 53 48 66 43 58 51 73
 6 Mike Commodore          D R  OK    88 63 91 53 34 79 64 64 53 60 52 27 31 71
44 Richard Lintner         D R  OK    62 69 85 50 63 86 65 54 58 67 56 40 38 69
 1 Mike Dunham             G L  97    71 88 76 77 80 88 87 73 86 NA NA 45 53 78
31 Guy Hebert              G L  OK    65 80 51 81 81 97 79 66 82 NA NA 76 85 73

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
36 Greg Koehler            C L  OK    49 52 62 28 29 94 52 40 40 51 40 35 38 51
28 Jim Montgomery          C R  OK    57 63 40 32 30 76 62 57 51 56 44 42 42 56
15 Eric Boguniecki         C R  OK    61 71 50 54 50 89 71 55 55 60 60 43 43 64
 3 Alexei Smirnov         LW L  OK    55 56 77 54 55 74 59 55 59 60 59 33 33 64
58 Patrick Cote           LW L  99    53 55 70 26 25 28 54 40 40 58 40 43 49 52
32 Brad Ralph             LW L  OK    66 58 66 33 32 98 58 40 40 60 40 34 30 54
40 Steve Mckenna          LW L  OK    70 55 97 28 66 48 60 50 50 65 55 43 42 64
72 Eric Meloche           RW L  OK    75 66 50 50 60 60 60 55 55 55 47 33 33 59
23 Gino Odjick            RW L  OK    65 55 88 40 33 44 53 50 50 60 51 72 76 61
34 Richard Brennan         D R  OK    85 51 67 53 26 92 52 40 40 54 40 52 49 60
 9 Rene Vydareny           D L  OK    68 67 40 63 70 61 66 59 46 67 40 33 33 62
29 Mike Rucinski           D L  OK    54 57 54 51 25 95 58 40 40 56 40 36 39 55
43 Drew Bannister          D R  OK    62 42 68 42 28 97 42 40 40 51 40 40 38 54
35 Michael Gaul            D R  OK    63 59 62 50 29 54 54 40 40 55 40 35 39 56
33 Zac Bierk               G L  OK    53 66 88 50 42 36 65 58 65 25 25 40 39 60
 7 Brian Finley            G R  OK    68 70 72 69 72 77 73 68 66 NA NA 30 30 65

Sharks

General Manager: Jimmy Persson
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
93 Doug Gilmour            C L  OK    64 67 50 70 85 71 68 70 69 65 48 97 97 68
97 Jeremy Roenick          C R  OK    79 74 66 82 97 64 74 81 72 71 80 84 76 80
26 Adam Mair               C R  OK    82 68 55 40 40 78 67 50 50 66 45 41 40 60
41 Travis Green            C R  OK    62 66 65 65 83 70 66 62 62 63 63 63 80 69
29 Clarke Wilm             C L  OK    79 66 63 59 98 75 68 54 55 60 59 42 47 66
22 Daniel Sedin           LW L  OK    62 81 67 54 93 91 80 65 66 69 73 36 29 73
27 Shayne Corson          LW L  OK    84 64 62 59 93 39 64 57 59 68 55 81 90 67
12 Jimmy Persson          LW R  OK    70 70 65 65 65 55 65 60 70 65 70 50 50 70
16 Marty Mcinnis          LW R  OK    54 73 54 70 90 81 77 63 65 67 66 77 80 71
48 Scott Young            RW R  OK    56 69 57 75 98 81 69 69 69 69 85 79 77 76
21 Brad Tapper            RW R  OK    60 82 41 55 35 85 75 57 61 62 61 33 38 65
14 Dainius Zubrus         RW L  OK    65 70 92 51 74 83 73 59 66 68 63 48 46 72
92 Rick Tocchet           RW R  OK    60 62 67 58 71 63 61 67 66 65 61 89 95 69
 5 Nicklas Lidstrom        D L  OK    69 73 63 94 99 92 78 96 84 88 71 81 85 85
 6 Adrian Aucoin           D R  OK    81 73 79 80 91 79 71 78 65 73 52 65 64 78
 4 Kevin Hatcher           D R  OK    58 60 83 78 68 77 59 65 60 65 54 75 89 70
46 Sean O'Donnell          D L  OK    65 60 95 55 97 50 56 61 56 70 50 60 66 71
24 Christian Laflamme      D R  OK    86 63 72 50 50 71 64 54 47 61 34 53 53 66
34 Jason Strudwick         D L  OK    80 62 94 43 72 72 67 53 46 72 41 51 47 71
77 Ray Bourque             D L  OK    75 79 70 90 90 80 75 80 80 70 80 90 90 83
