(As of fredag, sep 26 2003)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 25 Jason Arnott NJ 60 21 44 65 22 126 4 1 3 0 132 156 13,5 0 7
C 37 Chris Drury NJ 60 21 43 64 14 137 5 1 3 0 96 146 14,4 2 5
L 26 Patrik Elias NJ 60 22 41 63 10 105 6 3 5 1 96 191 11,5 0 12
R 29 Radek Dvorak NJ 60 33 27 60 21 42 8 0 8 0 31 151 21,9 0 1
L 9 Paul Kariya NJ 60 28 32 60 23 93 9 2 4 0 95 216 13,0 1 1
R 20 *Ilya Kovalchuk NJ 60 16 33 49 18 59 4 0 1 0 107 126 12,7 1 3
D 44 Janne Niinimaa NJ 60 12 25 37 15 119 3 0 6 1 193 115 10,4 0 0
C 89 Mike Comrie NJ 53 9 12 21 -4 37 3 0 0 1 42 68 13,2 1 1
D 55 Vitaly Vishnevski NJ 58 4 12 16 14 63 1 0 0 0 247 74 5,4 0 0
D 12 *Jeff Jillson NJ 57 6 9 15 17 59 0 1 0 0 44 68 8,8 0 1
L 47 Marian Cisar NJ 59 4 10 14 -2 27 1 0 0 0 26 42 9,5 0 0
D 45 Kimmo Timonen NJ 59 7 6 13 19 48 0 0 1 0 86 91 7,7 1 1
R 28 *Chris Neil NJ 60 6 6 12 -2 162 0 0 1 0 71 40 15,0 0 0
D 27 Hans Nygren NJ 49 1 11 12 -1 66 0 0 0 0 31 83 1,2 0 0
R 30 Petr Tenkrat NJ 60 2 8 10 0 12 0 0 0 0 11 30 6,7 0 0
D 64 Jarno Kultanen NJ 57 0 10 10 0 25 0 0 0 0 80 44 0,0 0 0
C 42 Tim Taylor NJ 50 4 5 9 -4 10 0 0 0 0 11 27 14,8 0 0
L 43 Krzysztof Oliwa NJ 58 2 7 9 0 221 0 0 0 0 70 33 6,1 0 0
D 41 *Zdenek Kutlak NJ 30 0 4 4 0 22 0 0 0 0 6 11 0,0 0 0
G 31 Curtis Joseph NJ 56 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
D 16 Steven Halko NJ 3 1 0 1 1 6 0 0 0 0 0 2 50,0 0 0
C 48 *Niko Kapanen NJ 4 0 1 1 -1 6 0 0 0 0 3 6 0,0 0 0
G 39 *Stefan Liv NJ 16 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Devils Totals NJ 60 199 348 547 1447 44 8 32 3 1478 1720 11,6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
31 Curtis Joseph NJ 56 3092 2,68 29 17 9 4 138 1344 ,897 0 2
39 *Stefan Liv NJ 16 553 3,36 3 2 0 0 31 255 ,878 2 0
------------------------------------------------------------------------------------
Devils Totals NJ 60 3645 2,78 32 19 9 4 169 1599 ,894
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 15 Bill Guerin DAL 60 27 36 63 4 62 4 1 4 1 118 184 14,7 2 4
C 13 Alexei Zhamnov DAL 58 24 34 58 6 61 5 1 6 3 51 125 19,2 1 3
R 38 Jan Hrdina DAL 60 24 27 51 8 72 10 1 5 0 67 126 19,0 0 3
L 7 Gary Roberts DAL 60 19 29 48 8 84 3 1 1 0 160 161 11,8 3 3
L 69 Marco Sturm DAL 60 18 29 47 8 44 3 0 0 0 120 161 11,2 0 0
C 16 Mats Sundin DAL 57 15 27 42 -3 22 1 0 1 0 66 111 13,5 0 4
D 8 Andrew Ference DAL 55 9 29 38 7 63 4 0 1 1 154 104 8,7 0 2
D 5 Tom Poti DAL 60 10 22 32 -8 45 1 1 3 0 61 123 8,1 0 2
D 41 Martin Skoula DAL 57 8 15 23 3 100 2 2 2 0 126 99 8,1 0 0
D 27 Teppo Numminen DAL 60 2 21 23 -1 32 1 0 1 1 104 79 2,5 0 1
D 14 Mattias Norstrom DAL 60 5 16 21 10 61 0 1 3 0 246 60 8,3 0 0
C 80 *Jamie Lundmark DAL 60 7 12 19 8 33 0 0 2 0 32 50 14,0 0 3
D 3 *Dan Hamhuis DAL 56 2 11 13 0 34 0 0 0 0 53 32 6,3 0 0
R 95 Alexei Morozov DAL 59 3 10 13 -2 22 0 0 1 0 26 65 4,6 0 0
L 29 Todd Fedoruk DAL 43 6 6 12 -7 109 0 0 0 0 23 36 16,7 1 1
C 28 *Mark Bell DAL 48 7 3 10 -4 19 0 0 1 0 38 34 20,6 0 0
L 10 *Brad Larsen DAL 37 3 5 8 0 10 1 1 0 0 49 37 8,1 0 0
R 11 *Vladimir Orszagh DAL 38 3 4 7 0 6 1 0 0 0 11 26 11,5 0 1
D 31 Ricard Persson DAL 19 0 3 3 4 10 0 0 0 0 6 9 0,0 0 0
C 26 *Samuel Pahlsson DAL 31 1 2 3 1 0 0 0 0 0 2 6 16,7 0 0
D 45 *Brad Ference DAL 33 0 3 3 3 12 0 0 0 0 16 13 0,0 0 0
G 30 Chris Osgood DAL 59 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
D 42 *Pavel Skrbek DAL 2 1 0 1 0 2 0 0 0 0 0 2 50,0 0 0
L 48 Pierre Dagenais DAL 6 0 1 1 0 4 0 0 0 0 0 6 0,0 0 0
G 1 *David Aebischer DAL 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 49 Dan Lacouture DAL 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 70 *Marc Denis DAL 9 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Stars Totals DAL 60 194 347 541 907 36 9 31 6 1529 1649 11,8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 *David Aebischer DAL 1 46 2,61 0 0 1 0 2 24 ,917 0 0
70 *Marc Denis DAL 9 181 3,65 0 0 0 0 11 80 ,863 0 0
30 Chris Osgood DAL 59 3410 2,94 31 23 5 1 167 1412 ,882 0 2
------------------------------------------------------------------------------------
Stars Totals DAL 60 3637 2,97 31 23 6 1 180 1516 ,881
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 10 Ron Francis EDM 60 13 35 48 -6 42 4 0 2 0 31 128 10,2 0 1
L 12 Cory Stillman EDM 60 24 14 38 -18 82 5 0 3 1 60 134 17,9 0 0
L 17 Mathias Lundgren EDM 52 18 18 36 4 96 2 1 5 0 65 112 16,1 2 4
D 71 Jiri Slegr EDM 60 6 27 33 -13 86 1 0 2 0 214 106 5,7 0 1
C 23 *Daniel Tkaczuk EDM 57 13 19 32 -8 37 4 0 1 0 32 89 14,6 0 0
D 79 Andrei Markov EDM 57 6 20 26 3 23 2 0 0 0 45 105 5,7 0 1
R 22 Claude Lemieux EDM 46 10 15 25 -7 49 6 0 2 1 79 74 13,5 1 2
C 73 Shaun Van-Allen EDM 60 10 12 22 3 22 1 0 1 1 106 64 15,6 0 0
R 35 Mikael Renberg EDM 48 9 11 20 -7 16 0 0 1 0 70 76 11,8 0 0
D 28 Garry Galley EDM 59 9 10 19 -3 91 3 0 0 0 120 72 12,5 0 0
L 36 Chris Herperger EDM 52 6 11 17 -4 18 2 0 0 0 25 72 8,3 0 1
R 8 Nelson Emerson EDM 54 7 8 15 -5 32 3 0 2 0 35 62 11,3 1 1
D 67 Glen Wesley EDM 60 2 13 15 -7 30 1 0 0 0 115 58 3,4 0 0
D 3 Karlis Skrastins EDM 58 3 10 13 -15 57 0 0 0 1 158 63 4,8 0 3
R 54 Jamal Mayers EDM 60 4 7 11 -1 94 0 0 0 0 74 52 7,7 0 1
C 20 Scott Thornton EDM 58 0 9 9 -13 124 0 0 0 0 87 46 0,0 0 0
D 5 Jassen Cullimore EDM 60 2 6 8 -10 95 1 0 0 0 193 67 3,0 1 1
D 2 *Lukas Krajicek EDM 22 1 5 6 -6 64 0 0 0 0 5 20 5,0 0 0
D 21 Cory Sarich EDM 56 0 5 5 -1 75 0 0 0 0 116 43 0,0 0 0
L 50 Garry Valk EDM 15 2 2 4 0 6 0 0 1 0 13 10 20,0 0 0
L 18 *Jimmie Olvestad EDM 21 1 2 3 -7 39 0 0 1 0 26 25 4,0 0 0
G 31 Jeff Hackett EDM 58 0 2 2 0 2 0 0 0 0 0 0 0.0 0 0
G 30 Chris Terreri EDM 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 29 Dwayne Roloson EDM 12 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Oilers Totals EDM 60 146 261 407 1180 35 1 21 4 1669 1478 9,9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 Chris Terreri EDM 1 24 5,00 0 0 0 0 2 15 ,867 0 0
29 Dwayne Roloson EDM 12 344 4,01 0 1 1 0 23 144 ,840 0 0
31 Jeff Hackett EDM 58 3286 2,92 21 30 7 2 160 1446 ,889 2 2
------------------------------------------------------------------------------------
Oilers Totals EDM 60 3654 3,04 21 31 8 2 185 1605 ,885
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 8 Mark Recchi DET 58 21 46 67 0 56 6 1 4 0 93 163 12,9 1 2
L 16 Brett Hull DET 58 25 23 48 -3 36 5 3 4 0 33 156 16,0 0 1
C 38 Vincent Damphousse DET 60 12 36 48 -10 55 2 0 4 0 79 135 8,9 0 1
R 28 Adam Deadmarsh DET 60 22 19 41 10 42 6 0 2 0 168 145 15,2 0 0
L 23 Craig Johnson DET 60 18 23 41 9 65 5 1 3 0 87 138 13,0 0 0
C 35 Joe Nieuwendyk DET 59 20 14 34 10 38 6 0 3 0 50 160 12,5 0 0
R 48 Glen Murray DET 60 10 19 29 12 38 2 0 2 0 76 74 13,5 0 1
D 25 Robert Svehla DET 55 6 16 22 5 78 2 0 2 0 175 84 7,1 0 0
L 21 Cameron Stewart DET 60 8 13 21 6 26 0 1 1 0 141 86 9,3 0 0
D 39 Jason York DET 59 3 17 20 -11 42 1 0 1 0 214 87 3,4 0 0
C 73 Dave Scatchard DET 60 11 9 20 16 78 0 0 1 2 59 65 16,9 0 0
D 6 *Mark Popovic DET 46 3 15 18 14 82 1 0 1 0 29 52 5,8 0 1
D 14 Scott Lachance DET 58 3 13 16 6 50 0 0 1 1 134 63 4,8 0 0
D 33 Andrei Zyuzin DET 49 2 13 15 3 57 0 1 0 0 27 52 3,8 0 0
D 31 Karl Dykhuis DET 50 5 10 15 2 32 1 0 0 0 52 42 11,9 0 0
C 22 Greg Johnson DET 60 7 2 9 -4 12 0 0 2 0 12 29 24,1 0 0
D 40 Mike Rathje DET 52 1 8 9 1 24 0 0 0 0 153 47 2,1 0 0
D 3 Ken Daneyko DET 56 0 6 6 7 34 0 0 0 0 82 30 0,0 0 0
D 80 Gord Murphy DET 8 1 3 4 2 15 0 0 0 0 4 7 14,3 0 0
R 15 Alexander Korolyuk DET 11 0 2 2 -4 0 0 0 0 0 9 7 0,0 0 0
G 36 Manny Fernandez DET 21 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
G 37 Marty Turco DET 44 0 2 2 0 2 0 0 0 0 0 0 0.0 0 0
L 26 Mike Sullivan DET 2 0 0 0 0 0 0 0 0 0 1 3 0,0 0 0
G 5 *Ilja Bryzgalov DET 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 34 Chris Mcallister DET 11 0 0 0 0 18 0 0 0 0 16 6 0,0 0 0
C 29 Tyler Wright DET 28 0 0 0 0 12 0 0 0 0 3 3 0,0 0 0
-----------------------------------------------------------------------------------------
RedWings Totals DET 60 178 311 489 892 37 7 31 3 1697 1634 10,9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
5 *Ilja Bryzgalov DET 3 149 3,22 0 2 0 0 8 56 ,857 0 0
36 Manny Fernandez DET 21 943 2,16 7 6 1 0 34 377 ,910 0 2
37 Marty Turco DET 44 2544 2,59 24 15 5 4 110 1129 ,903 2 2
------------------------------------------------------------------------------------
RedWings Totals DET 60 3636 2,51 31 23 6 4 152 1562 ,903
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 25 Jozef Stumpel CAL 59 17 36 53 -6 40 8 0 2 0 83 144 11,8 0 1
L 12 *Toumo Ruutu CAL 60 17 23 40 2 38 2 1 2 0 114 133 12,8 1 1
R 27 Dallas Drake CAL 60 9 28 37 -17 52 2 0 2 0 145 105 8,6 0 0
L 20 *Martin Erat CAL 59 14 22 36 -17 33 2 1 3 0 115 139 10,1 0 0
C 11 Saku Koivu CAL 52 11 20 31 1 50 1 0 2 0 29 119 9,2 0 1
R 85 Trent Klatt CAL 58 10 18 28 6 54 0 0 1 0 120 98 10,2 1 1
C 21 Ray Ferraro CAL 60 10 17 27 6 51 3 0 2 0 21 59 16,9 0 1
L 16 Jonas Hoglund CAL 60 15 9 24 10 24 2 0 2 0 23 69 21,7 1 1
D 24 Bryan Mccabe CAL 59 4 18 22 10 114 1 1 0 0 161 97 4,1 0 0
L 37 Jarkko Ruutu CAL 59 13 5 18 -14 100 2 2 4 0 129 68 19,1 0 0
D 7 Greg DeVries CAL 57 4 14 18 -14 48 2 0 0 0 129 63 6,3 0 0
C 13 Olli Jokinen CAL 60 6 11 17 -18 111 1 0 1 0 54 67 9,0 0 0
R 4 *Christian Berglund CAL 58 6 9 15 -11 68 1 0 0 0 64 70 8,6 1 1
D 19 Brendan Witt CAL 60 5 10 15 12 95 1 0 2 0 229 83 6,0 0 1
D 15 Dmitri Mironov CAL 51 4 6 10 -20 18 2 0 0 0 26 78 5,1 0 0
D 30 Aaron Ward CAL 58 4 6 10 -14 62 1 0 2 0 172 83 4,8 0 0
D 47 Richard Pilon CAL 60 2 7 9 -11 169 0 0 0 0 129 29 6,9 0 0
R 84 Kip Miller CAL 18 3 4 7 4 4 0 0 1 0 8 16 18,8 0 0
R 9 Jim Campbell CAL 12 1 3 4 2 11 0 0 0 0 1 7 14,3 0 0
G 35 Bob Essensa CAL 58 0 4 4 0 4 0 0 0 0 0 0 0.0 0 1
D 5 *Nick Schultz CAL 2 0 2 2 -1 8 0 0 0 0 1 1 0,0 0 1
R 28 *Brian Willsie CAL 2 0 1 1 3 0 0 0 0 0 4 2 0,0 0 0
G 34 Garth Snow CAL 20 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
C 36 Sergei Zholtok CAL 22 0 1 1 0 0 0 0 0 0 1 1 0,0 0 0
D 6 Sami Helenius CAL 28 0 1 1 -3 32 0 0 0 0 17 15 0,0 0 0
-----------------------------------------------------------------------------------------
Flames Totals CAL 60 155 276 431 1188 31 5 26 0 1775 1546 10,0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
35 Bob Essensa CAL 58 3259 3,31 24 31 3 0 180 1468 ,877 4 4
34 Garth Snow CAL 20 359 3,01 2 0 0 0 18 170 ,894 2 1
------------------------------------------------------------------------------------
Flames Totals CAL 60 3618 3,28 26 31 3 0 198 1638 ,879
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 12 Simon Gagne LA 55 26 18 44 10 30 7 1 6 0 69 136 19,1 2 3
L 19 Brad Richards LA 60 20 20 40 12 19 1 1 4 0 78 114 17,5 0 0
L 64 Ray Whitney LA 59 18 21 39 -10 109 4 3 4 0 89 133 13,5 2 2
D 28 Brian Rafalski LA 60 2 33 35 13 66 0 0 0 0 97 84 2,4 0 0
R 20 Martin Lapointe LA 60 17 16 33 -5 90 6 0 5 0 197 122 13,9 0 0
D 18 Tomas Kaberle LA 60 5 24 29 -11 67 2 0 1 0 103 85 5,9 0 0
R 14 Andreas Dackell LA 60 13 14 27 -14 35 6 0 4 0 47 78 16,7 0 0
D 17 Filip Kuba LA 60 4 23 27 -4 69 0 0 2 0 100 124 3,2 0 0
R 61 Maxim Afinogenov LA 60 5 19 24 11 36 1 0 0 0 71 89 5,6 0 3
C 22 Oleg Saprykin LA 57 7 15 22 -5 32 3 0 0 0 65 84 8,3 0 0
L 72 Peter Schaefer LA 59 8 11 19 -9 14 0 0 0 0 30 59 13,6 0 0
C 13 Claude Lapointe LA 60 4 13 17 -12 65 0 0 1 0 74 69 5,8 0 0
D 3 Aaron Miller LA 57 3 11 14 8 26 1 0 2 0 168 84 3,6 0 0
D 86 Igor Kravchuk LA 51 1 11 12 11 34 0 0 0 0 28 22 4,5 0 0
D 5 Yan Golubovsky LA 60 0 12 12 -17 50 0 0 0 0 50 23 0,0 0 0
C 21 *Jared Aulin LA 56 8 3 11 4 35 1 0 1 0 13 37 21,6 0 0
L 66 Hnat Domenichelli LA 56 5 4 9 3 15 0 0 1 0 39 34 14,7 0 0
D 36 Joey Tetarenko LA 53 5 1 6 -11 51 0 0 0 0 27 32 15,6 0 0
R 37 Dan Hinote LA 15 2 0 2 0 6 0 0 0 0 11 6 33,3 0 0
G 35 Tommy Salo LA 60 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
L 87 Nils Ekman LA 3 0 0 0 -2 2 0 0 0 0 1 2 0,0 0 0
G 47 John Grahame LA 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 26 *Richard Park LA 19 0 0 0 -2 2 0 0 0 0 0 6 0,0 0 0
-----------------------------------------------------------------------------------------
Kings Totals LA 60 153 270 423 853 32 5 31 0 1357 1423 10,8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
47 John Grahame LA 7 45 2,67 0 0 0 0 2 15 ,867 0 0
35 Tommy Salo LA 60 3576 2,57 31 27 2 3 153 1599 ,904 0 1
------------------------------------------------------------------------------------
Kings Totals LA 60 3621 2,57 31 27 2 3 155 1614 ,904
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 27 Alexei Kovalev CHI 55 40 52 92 56 90 5 0 3 1 90 183 21,9 2 2
C 92 Jeff O'Neill CHI 60 35 34 69 47 102 3 1 6 0 147 154 22,7 0 2
L 19 Markus Naslund CHI 59 24 35 59 38 43 2 1 3 0 78 138 17,4 2 2
D 10 Mathieu Schneider CHI 60 5 42 47 24 88 1 0 2 0 114 111 4,5 0 0
R 8 Valeri Bure CHI 60 22 23 45 1 64 3 0 5 0 78 176 12,5 0 1
L 45 Todd Bertuzzi CHI 53 21 23 44 -5 50 8 1 6 1 135 134 15,7 2 2
C 77 Adam Oates CHI 53 13 28 41 -2 62 6 1 3 0 27 104 12,5 0 2
D 18 Kyle Mclaren CHI 60 7 25 32 22 147 2 0 1 0 230 111 6,3 0 0
C 12 Erik Rasmussen CHI 60 6 12 18 -9 40 1 1 1 0 143 54 11,1 0 1
D 25 Chris Therien CHI 60 4 13 17 23 40 0 0 1 0 182 78 5,1 0 0
L 60 Patric Kjellberg CHI 60 4 13 17 9 17 0 0 1 0 18 42 9,5 0 0
D 6 Mike Commodore CHI 59 3 12 15 -3 20 1 0 0 0 105 61 4,9 0 1
C 16 Harold Druken CHI 60 6 9 15 7 6 1 0 0 1 5 27 22,2 0 0
D 42 Richard Smehlik CHI 60 3 9 12 -2 16 1 0 1 0 104 50 6,0 0 0
D 83 Cale Hulse CHI 60 1 9 10 14 109 1 0 0 0 184 48 2,1 0 1
R 23 Gino Odjick CHI 26 1 5 6 -5 61 0 0 1 0 20 15 6,7 0 0
L 57 Denis Hamel CHI 53 4 1 5 -5 38 0 0 0 0 96 63 6,3 0 0
R 20 Johan Lång CHI 30 2 3 5 -3 25 0 0 0 0 10 26 7,7 0 0
R 30 *Paul Healey CHI 10 1 3 4 -1 6 0 0 0 0 2 7 14,3 0 1
D 44 Richard Lintner CHI 44 0 4 4 5 22 0 0 0 0 8 9 0,0 0 0
G 1 Mike Dunham CHI 59 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
R 17 *Jaroslav Svoboda CHI 9 0 2 2 -2 6 0 0 0 0 4 6 0,0 0 0
L 40 Steve Mckenna CHI 6 0 1 1 4 2 0 0 0 0 2 2 0,0 0 0
L 3 *Alexei Smirnov CHI 8 1 0 1 1 2 0 0 0 0 1 4 25,0 0 0
D 9 *Rene Vydareny CHI 6 0 0 0 1 5 0 0 0 0 1 0 0.0 0 0
G 31 Guy Hebert CHI 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 13 Nik Antropov CHI 9 0 0 0 1 2 0 0 0 0 1 6 0,0 0 0
-----------------------------------------------------------------------------------------
Blackhawks Totals CHI 60 203 361 564 1063 35 5 34 3 1785 1609 12,6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
31 Guy Hebert CHI 7 209 4,02 1 0 0 0 14 93 ,849 0 0
1 Mike Dunham CHI 59 3428 2,50 33 22 4 6 143 1412 ,899 0 3
------------------------------------------------------------------------------------
Blackhawks Totals CHI 60 3637 2,59 34 22 4 6 157 1505 ,896
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
D 5 Nicklas Lidstrom SJ 60 13 48 61 10 38 1 1 2 1 138 154 8,4 0 2
R 48 Scott Young SJ 60 30 24 54 4 79 6 0 5 1 48 186 16,1 2 2
C 97 Jeremy Roenick SJ 60 21 23 44 18 68 6 0 2 1 115 133 15,8 0 0
L 22 Daniel Sedin SJ 60 15 24 39 14 20 1 2 4 0 53 129 11,6 1 3
D 77 Ray Bourque SJ 60 7 28 35 -1 51 0 0 0 0 130 135 5,2 0 2
C 93 Doug Gilmour SJ 60 5 30 35 0 75 2 0 0 1 78 76 6,6 0 0
R 14 Dainius Zubrus SJ 60 23 11 34 1 50 7 0 5 1 71 118 19,5 2 6
D 6 Adrian Aucoin SJ 60 4 28 32 16 68 1 1 0 0 215 95 4,2 0 0
L 16 Marty Mcinnis SJ 60 12 18 30 2 45 10 1 1 0 38 145 8,3 0 1
R 92 Rick Tocchet SJ 60 8 15 23 3 80 1 0 3 0 26 70 11,4 0 0
L 12 Jimmy Persson SJ 60 4 10 14 -2 72 1 0 2 0 40 44 9,1 0 0
D 8 Andreas Holmqvist SJ 60 2 12 14 -4 98 0 0 1 0 91 59 3,4 0 0
L 27 Shayne Corson SJ 54 5 7 12 -5 194 2 0 0 0 101 53 9,4 0 0
C 29 Clarke Wilm SJ 60 7 3 10 -2 56 1 1 1 0 85 54 13,0 1 1
D 46 Sean O'Donnell SJ 59 5 4 9 -1 111 2 0 2 0 44 49 10,2 0 0
D 4 Kevin Hatcher SJ 60 3 6 9 -3 27 0 0 0 0 19 48 6,3 0 0
D 34 Jason Strudwick SJ 60 4 4 8 -1 69 0 1 0 1 113 60 6,7 0 0
C 41 Travis Green SJ 60 1 4 5 -5 24 0 0 0 0 26 22 4,5 0 0
G 20 Ed Belfour SJ 59 0 2 2 0 14 0 0 0 0 0 0 0.0 0 1
R 21 Brad Tapper SJ 7 0 1 1 2 0 0 0 0 0 1 4 0,0 0 0
G 33 Ron Tugnutt SJ 11 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Sharks Totals SJ 60 169 302 471 1239 41 7 28 6 1432 1634 10,3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
33 Ron Tugnutt SJ 11 207 2,61 0 0 2 1 9 88 ,898 0 0
20 Ed Belfour SJ 59 3445 2,51 28 22 8 6 144 1439 ,900 14 2
------------------------------------------------------------------------------------
Sharks Totals SJ 60 3652 2,51 28 22 10 7 153 1527 ,900
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 44 Stephane Richer TB 60 16 34 50 3 52 3 0 3 0 58 124 12,9 0 2
C 91 Sergei Fedorov TB 58 23 25 48 -1 80 6 0 1 0 64 145 15,9 0 0
C 19 Alexei Yashin TB 59 20 24 44 -1 20 5 0 5 0 76 160 12,5 0 5
L 27 Dean Mcammond TB 60 14 18 32 0 58 2 0 5 0 139 93 15,1 0 0
L 12 Oleg Kvasha TB 59 16 15 31 -8 61 3 1 2 1 48 133 12,0 2 2
R 43 Vitali Yachmenev TB 60 14 17 31 -6 34 4 0 1 0 34 114 12,3 0 0
D 29 Kenny Jonsson TB 58 7 22 29 -2 60 2 0 1 1 95 107 6,5 0 0
D 36 Dmitry Yushkevich TB 58 5 19 24 -4 57 3 0 1 0 183 90 5,6 0 0
L 10 Adam Graves TB 60 15 9 24 -1 49 5 1 1 1 161 90 16,7 0 0
R 18 *Norm Milley TB 60 6 12 18 -5 224 2 0 1 0 4 59 10,2 0 0
D 24 Jyrki Lumme TB 56 1 17 18 2 48 0 0 0 0 68 44 2,3 0 0
D 3 Keith Carney TB 60 2 15 17 1 44 0 0 0 0 176 51 3,9 0 0
C 20 Mike Sillinger TB 59 6 9 15 -1 36 0 0 1 1 28 47 12,8 0 0
D 28 Fredrik Olausson TB 42 2 8 10 -7 29 2 0 0 0 20 34 5,9 0 0
D 67 Cory Cross TB 57 1 7 8 -4 51 0 0 0 0 111 26 3,8 0 0
D 38 Yannick Tremblay TB 23 2 5 7 -1 20 1 0 0 0 60 39 5,1 0 0
C 21 Robert Reichel TB 60 3 3 6 -6 37 0 0 0 0 21 38 7,9 0 0
G 39 Patrick Roy TB 56 0 2 2 0 4 0 0 0 0 0 0 0.0 0 0
C 7 Cliff Ronning TB 60 0 2 2 -2 4 0 0 0 0 2 8 0,0 0 0
L 15 *Timo Parssinen TB 9 0 1 1 -2 2 0 0 0 0 4 4 0,0 0 0
G 25 Pasi Nurminen TB 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 22 Luke Richardson TB 5 0 0 0 1 6 0 0 0 0 10 6 0,0 0 0
G 35 Stephane Fiset TB 14 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 4 Uwe Krupp TB 57 0 0 0 -5 38 0 0 0 0 27 27 0,0 0 0
-----------------------------------------------------------------------------------------
Lightning Totals TB 60 153 264 417 1014 38 2 22 4 1389 1439 10,6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
25 Pasi Nurminen TB 2 34 1,76 0 0 0 0 1 17 ,941 0 0
35 Stephane Fiset TB 14 324 2,96 2 2 1 0 16 152 ,895 0 0
39 Patrick Roy TB 56 3294 2,77 20 28 7 4 152 1397 ,891 4 2
------------------------------------------------------------------------------------
Lightning Totals TB 60 3652 2,78 22 30 8 4 169 1566 ,892
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
D 44 Chris Pronger COL 58 11 50 61 -2 124 2 0 3 1 113 171 6,4 0 1
C 93 Petr Nedved COL 60 19 21 40 -11 73 2 1 2 0 51 147 12,9 0 0
R 11 Owen Nolan COL 60 21 18 39 -5 54 3 0 1 2 104 166 12,7 0 0
C 27 Michael Peca COL 59 20 14 34 -3 116 7 1 1 2 128 137 14,6 1 1
R 24 Scott Walker COL 59 15 18 33 -10 67 6 0 1 0 75 138 10,9 0 0
D 2 Derian Hatcher COL 60 5 25 30 2 114 1 0 0 0 294 86 5,8 0 0
L 25 Denis Arkhipov COL 60 8 15 23 3 28 1 0 1 0 41 102 7,8 0 0
R 35 Georges Laraque COL 60 10 12 22 -4 96 1 0 1 0 29 44 22,7 0 0
L 9 Mattias Johansson COL 58 9 11 20 -14 74 1 0 2 0 40 102 8,8 0 0
L 21 *Vaclav Nedorost COL 60 8 11 19 -6 34 2 0 2 1 4 48 16,7 0 0
