| # | Player Name | Position | ma | st | ag | av | Player Skills | ij | cp | td | in | cs | vp | sp | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madboy | Blitzer | 7 | 3 | 3 | 9 | Block, +1MA, Frenzy |   |   | 2 |   | 1 | 1 | 13 | 80k |
| 2 | Earsmasher | Blitzer | 6 | 3 | 3 | 9 | Block |   |   | 1 |   |   |   | 3 | 80k |
| 3 | Headsplitta | Blitzer | 6 | 4 | 3 | 9 | Block, +1ST, Mighty Blow |   |   | 3 |   | 2 | 1 | 19 | 80k |
| 4 | Armbreaka | Blitzer | 6 | 3 | 3 | 9 | Block |   | 1 |   |   | 1 |   | 3 | 80k |
| 5 | Skullchucka | Thrower | 5 | 3 | 3 | 8 | Sure Hands, Pass, Accurate |   | 5 | 1 |   |   |   | 8 | 70k |
| 6 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 7 | Damien Bonecruncha | Beastman | 6 | 3 | 3 | 8 | Horns |   |   |   |   |   |   |   | 60k |
| 8 | Da Line Dude | LineOrc | 5 | 4 | 3 | 9 | Block, +1ST |   | 1 | 1 |   | 2 | 3 | 23 | 50k |
| 9 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 10 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 11 | Footstomper | Black Orc | 4 | 4 | 2 | 9 |   |   |   |   |   |   |   |   | 80k |
| 12 | Thumbbreaker | Black Orc | 4 | 4 | 2 | 9 |   |   |   |   |   |   | 1 | 5 | 80k |
| 13 | Crotchkicker | Black Orc | 4 | 4 | 2 | 9 |   |   |   |   |   | 2 |   | 4 | 80k |
| 14 | Eyestinger | Black Orc | 4 | 4 | 2 | 9 |   |   |   |   |   | 1 |   | 2 | 80k |
| 15 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 16 | Xel' Naga | Ogre | 5 | 5 | 2 | 9 | Mighty Blow, Thick Skull, Smart |   |   |   |   | 1 | 2 | 12 | 120k |
| Team Name: | The B-Roken Sword | Re-Rolls: | 2 | x $60k = | 120k | ||||||||||
| Race: | Orcs | Fan Factor: | 12 | x $10k = | 1120k | ||||||||||
| Team Rating: | 141 | Assistant Coaches: | 0 | x $10k = | 0k | ||||||||||
| Treasury: | 100k | Cheerleaders: | 0 | x $10k = | |||||||||||
| Coach: | Tigerius | Apothecary: | 1 | x $50k = | 50k | ||||||||||
|   | Team Wizard: | 0 | x $150k = |   | |||||||||||
| TOTAL COST OF TEAM: | 1250k | ||||||||||||||
Match Record
| Result | Opponent | Race | Score | Cas | Gate | Winnings | Notes & Highlights |
|---|