| # | Player Name | Position | ma | st | ag | av | Player Skills | ij | cp | td | in | cs | vp | sp | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blague | Warrior | 5 | 4 | 3 | 9 | 100k | ||||||||
| 2 | Warrior | 5 | 4 | 3 | 9 | 100k | |||||||||
| 3 | Warrior | 5 | 4 | 3 | 9 | 100k | |||||||||
| 4 | Warrior | 5 | 4 | 3 | 9 | 100k | |||||||||
| 5 | Beastman | 6 | 3 | 3 | 8 | Horns | 60k | ||||||||
| 6 | Beastman | 6 | 3 | 3 | 8 | Horns | 60k | ||||||||
| 7 | Beastman | 6 | 3 | 3 | 8 | Horns | 60k | ||||||||
| 8 | Beastman | 6 | 3 | 3 | 8 | Horns | 60k | ||||||||
| 9 | Beastman | 6 | 3 | 3 | 8 | Horns | 60k | ||||||||
| 10 | |||||||||||||||
| 11 | |||||||||||||||
| 12 | |||||||||||||||
| 13 | |||||||||||||||
| 14 | |||||||||||||||
| 15 | |||||||||||||||
| 16 | Run-Run | G.Runner | 9 | 2 | 4 | 7 | Dodge | 90k | |||||||
| Team Name: | Blague's Rats | Re-Rolls: | 2 | x $70k = | 140k | ||||||||||
| Race: | Chaos | Fan Factor: | 2 | x $10k = | 20k | ||||||||||
| Team Rating: | 100 | Assistant Coaches: | 0 | x $10k = | |||||||||||
| Treasury: | Cheerleaders: | 0 | x $10k = | ||||||||||||
| Coach: | Spyrer | Apothecary: | 0 | x $50k = | 50k | ||||||||||
| Team Wizard: | 0 | x $150k = | |||||||||||||
| TOTAL COST OF TEAM: | 1 000 000 | ||||||||||||||
Match Record
| Result | Opponent | Race | Score | Cas | Gate | Winnings | Notes & Highlights |
|---|