| # | Player Name | Position | ma | st | ag | av | Player Skills | ij | as | sc | sv | cs | pt | vp | sp | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2 | Dawter Zeh | Wight (G) | 3 | 3 | 3 | 9 | Check, Regenerate |   |   |   |   |   |   |   | 0 | 80k |
| 3 | Seti | Mummy (D) | 3 | 5 | 1 | 9 | Mighty Blow, Regenerate |   |   |   |   |   |   |   | 0 | 100k |
| 4 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 5 | Khela Ien | Wight (D) | 6 | 3 | 3 | 8 | Check, Regenerate |   |   |   |   |   |   |   | 0 | 80k |
| 6 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 7 | Lara Croft | Zombie (D) | 3 | 3 | 2 | 8 | Regenerate |   |   |   |   |   |   |   |   |   |
| 8 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 9 | Louden Bonegnasher | Ghoul (W) | 6 | 3 | 3 | 7 | Sidestep |   |   |   |   |   |   |   |   |   |
| 10 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 11 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 12 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 13 | D'hta | Skeleton (W) | 4 | 3 | 2 | 7 | Regenerate |   |   |   |   |   |   |   | 0 | 20k |
| 14 | Kl'jun | Skeleton (W) | 4 | 3 | 2 | 7 | Regenerate |   |   |   |   |   |   |   | 0 | 20k |
| 15 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 16 | Ghazban the Flayer | Vampire (C) | 5 | 4 | 4 | 8 | Hypnotic Gaze, Regenerate |   |   |   |   |   |   |   | 0 | 100k |
| Team Name: | Khemri Tomb Kings | Re-Rolls: | 2 | x $70k = | 70k | |||||||||||
| Race: | Undead | Fan Factor: | 5 | x $10k = | 50k | |||||||||||
| Team Rating: | 65 | Assistant Coaches: | 0 | x $10k = |   | |||||||||||
| Treasury: | 0k | Cheerleaders: | 0 | x $10k = |   | |||||||||||
| Coach: | Tigerius | Apothecary: | 0 | x $50k = |   | |||||||||||
|   | Team Wizard: | 1 | x $0k = | 0k | ||||||||||||
| TOTAL COST OF TEAM: | 650k | |||||||||||||||
Match Record
| Result | Opponent | Race | Score | Cas | Gate | Winnings | Notes & Highlights |
|---|